NOOSA Triathlon (2024)
TEAM McGrath (#8503)
Finished
GUN TIME:
02:18:52
Place
54
OF
1059
Mixed
Corp/Club
Swim 00:18:57 1.50km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - / - | 09:03:26 |
Swim | 00:18:57 | 00:18:57 | 17 | 4.74 / 12:38 | 09:22:23 |
T1 00:03:12
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T1 | 00:03:12 | 00:22:10 | 33 | - / - | 09:25:36 |
Cycle 01:06:10 40.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Bike 10.5km | 00:16:51 | 00:39:01 | 102 | 37.37 / 01:36 | 09:42:27 |
Bike 13.5km | 00:08:04 | 00:47:06 | 142 | 32.48 / 01:50 | 09:50:32 |
Bike 20km | 00:09:48 | 00:56:54 | 125 | 34.53 / 01:44 | 10:00:21 |
Cycle | 00:31:25 | 01:28:20 | 99 | 36.26 / 01:39 | 10:31:47 |
T2 00:01:55
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
T2 | 00:01:55 | 01:30:16 | 58 | - / - | 10:33:42 |
Run 00:48:36 10.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Run 2.5km | 00:10:59 | 01:41:15 | 72 | 13.64 / 04:23 | 10:44:42 |
Run 5km | 00:11:33 | 01:52:49 | 202 | 13.3 / 04:30 | 10:56:15 |
Run 7.5km | 00:12:50 | 02:05:39 | 250 | 12.71 / 04:43 | 11:09:06 |
Run | 00:13:13 | 02:18:52 | 285 | 12.34 / 04:51 | 11:22:19 |
Social Share