NOOSA Triathlon (2024)
TEAM GYG (#8337)
Finished
GUN TIME:
03:14:26
Place
932
OF
1059
Female
139
OF
184
Open
104
OF
136
Swim 00:21:48 1.50km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:12:56 |
Swim | 00:21:48 | 00:21:48 | 89 | 11 | 8 | 4.12 / 14:32 | 09:34:45 |
T1 00:04:48
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:48 | 00:26:37 | 837 | 143 | 108 | - / - | 09:39:34 |
Cycle 01:57:48 40.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.5km | 00:35:49 | 01:02:26 | 1052 | 182 | 134 | 17.58 / 03:24 | 10:15:23 |
Bike 13.5km | 00:13:49 | 01:16:15 | 1049 | 179 | 132 | 16.31 / 03:40 | 10:29:12 |
Bike 20km | 00:16:36 | 01:32:52 | 1038 | 179 | 132 | 18.11 / 03:18 | 10:45:48 |
Cycle | 00:51:33 | 02:24:25 | 1047 | 180 | 132 | 20.37 / 02:56 | 11:37:22 |
T2 00:02:42
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:42 | 02:27:07 | 681 | 101 | 80 | - / - | 11:40:04 |
Run 00:47:18 10.0km
Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:18 | 02:38:26 | 100 | 12 | 8 | 13.26 / 04:31 | 11:51:22 |
Run 5km | 00:11:30 | 02:49:56 | 225 | 22 | 16 | 13.14 / 04:33 | 12:02:53 |
Run 7.5km | 00:12:04 | 03:02:01 | 224 | 22 | 16 | 12.89 / 04:39 | 12:14:57 |
Run | 00:12:25 | 03:14:26 | 225 | 22 | 16 | 12.68 / 04:43 | 12:27:23 |
Social Share