NOOSA Triathlon (2023)
TEAM Hazza and The Slugs (#9033)
Finished
GUN TIME:
02:44:05
Place
395
OF
1017
Mixed
223
OF
585
Family
49
OF
110
Swim 00:29:29 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:12:46 |
Swim | 00:29:29 | 00:29:29 | 00:29:29 | 646 | 353 | 74 | 3.05 / 19:39 | 09:42:15 |
T1 00:04:33 0.30km
Location | Split | T1 Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:33 | 00:04:33 | 00:34:02 | 549 | 295 | 58 | - / - | 09:46:49 |
Cycle 01:08:01 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:16:51 | 00:16:51 | 00:50:54 | 82 | 45 | 9 | 37.35 / 01:36 | 10:03:40 |
Bike 13.5km | 00:07:02 | 00:23:53 | 00:57:56 | 73 | 44 | 11 | 33.89 / 01:46 | 10:10:42 |
Bike 20km | 00:10:25 | 00:34:19 | 01:08:22 | 82 | 49 | 10 | 34.95 / 01:42 | 10:21:08 |
Cycle | 00:33:41 | 01:08:01 | 01:42:03 | 128 | 71 | 18 | 35.28 / 01:42 | 10:54:50 |
T2 00:02:36 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:36 | 00:02:36 | 01:44:39 | 882 | 496 | 100 | - / - | 10:57:26 |
Run 00:59:25 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:23 | 00:14:23 | 01:59:03 | 766 | 439 | 84 | 10.42 / 05:45 | 11:11:50 |
Run 5km | 00:14:20 | 00:28:43 | 02:13:23 | 742 | 426 | 81 | 10.44 / 05:44 | 11:26:10 |
Run 7.5km | 00:15:30 | 00:44:14 | 02:28:54 | 712 | 409 | 80 | 10.17 / 05:53 | 11:41:40 |
Run | 00:15:11 | 00:59:25 | 02:44:05 | 710 | 406 | 77 | 10.09 / 05:56 | 11:56:52 |
Social Share