NOOSA Triathlon (2023)
TEAM Apollo 5 (#8914)
Finished
GUN TIME:
02:36:36
Place
237
OF
1017
Mixed
120
OF
585
Corp/Club
21
OF
104
Swim 00:27:38 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:22:38 |
Swim | 00:27:38 | 00:27:38 | 00:27:38 | 499 | 271 | 40 | 3.25 / 18:25 | 09:50:16 |
T1 00:04:38 0.30km
Location | Split | T1 Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:38 | 00:04:38 | 00:32:17 | 597 | 322 | 57 | - / - | 09:54:55 |
Cycle 01:13:58 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:23 | 00:18:23 | 00:50:40 | 249 | 139 | 21 | 34.24 / 01:45 | 10:13:19 |
Bike 13.5km | 00:08:03 | 00:26:27 | 00:58:44 | 244 | 137 | 23 | 30.61 / 01:57 | 10:21:22 |
Bike 20km | 00:11:32 | 00:37:59 | 01:10:16 | 266 | 153 | 25 | 31.58 / 01:53 | 10:32:55 |
Cycle | 00:35:59 | 01:13:58 | 01:46:15 | 311 | 183 | 27 | 32.44 / 01:50 | 11:08:54 |
T2 00:01:46 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:46 | 00:01:46 | 01:48:02 | 173 | 87 | 18 | - / - | 11:10:40 |
Run 00:48:34 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Corp/Club | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:42 | 00:11:42 | 01:59:45 | 266 | 140 | 30 | 12.8 / 04:41 | 11:22:23 |
Run 5km | 00:11:51 | 00:23:34 | 02:11:36 | 272 | 137 | 30 | 12.72 / 04:42 | 11:34:15 |
Run 7.5km | 00:12:27 | 00:36:01 | 02:24:04 | 264 | 135 | 29 | 12.48 / 04:48 | 11:46:42 |
Run | 00:12:32 | 00:48:34 | 02:36:36 | 256 | 129 | 27 | 12.35 / 04:51 | 11:59:14 |
Social Share