NOOSA Triathlon (2023)
TEAM Slippery Suckers (#8734)
Finished
GUN TIME:
03:09:46
Place
856
OF
1017
Male
239
OF
256
Masters
72
OF
77
Swim 00:30:49 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:19:03 |
Swim | 00:30:49 | 00:30:49 | 00:30:49 | 752 | 209 | 54 | 2.92 / 20:32 | 09:49:52 |
T1 00:04:55 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:55 | 00:04:55 | 00:35:44 | 732 | 207 | 49 | - / - | 09:54:48 |
Cycle 01:30:33 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:21:50 | 00:21:50 | 00:57:34 | 822 | 228 | 71 | 28.85 / 02:04 | 10:16:38 |
Bike 13.5km | 00:11:39 | 00:33:29 | 01:09:14 | 862 | 235 | 71 | 24.18 / 02:28 | 10:28:18 |
Bike 20km | 00:13:39 | 00:47:09 | 01:22:53 | 847 | 231 | 71 | 25.45 / 02:21 | 10:41:57 |
Cycle | 00:43:24 | 01:30:33 | 02:06:18 | 842 | 231 | 70 | 26.5 / 02:15 | 11:25:22 |
T2 00:02:53 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:53 | 00:02:53 | 02:09:11 | 949 | 242 | 73 | - / - | 11:28:15 |
Run 01:00:34 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Masters | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:43 | 00:14:43 | 02:23:55 | 810 | 225 | 61 | 10.19 / 05:53 | 11:42:58 |
Run 5km | 00:14:40 | 00:29:24 | 02:38:35 | 790 | 222 | 61 | 10.2 / 05:52 | 11:57:39 |
Run 7.5km | 00:15:35 | 00:44:59 | 02:54:11 | 751 | 215 | 56 | 10 / 05:59 | 12:13:14 |
Run | 00:15:35 | 01:00:34 | 03:09:46 | 750 | 214 | 56 | 9.9 / 06:03 | 12:28:49 |
Social Share