NOOSA Triathlon (2023)
TEAM Bboys (#8088)
Finished
GUN TIME:
02:51:33
Place
552
OF
1017
Male
187
OF
256
Open
140
OF
179
Swim 00:31:35 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:24:02 |
Swim | 00:31:35 | 00:31:35 | 00:31:35 | 791 | 214 | 158 | 2.84 / 21:03 | 09:55:38 |
T1 00:04:24 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:24 | 00:04:24 | 00:35:59 | 460 | 152 | 120 | - / - | 10:00:02 |
Cycle 01:23:30 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:01 | 00:20:01 | 00:56:00 | 564 | 184 | 128 | 31.47 / 01:54 | 10:20:03 |
Bike 13.5km | 00:09:56 | 00:29:57 | 01:05:56 | 611 | 193 | 135 | 27.04 / 02:13 | 10:29:59 |
Bike 20km | 00:12:55 | 00:42:52 | 01:18:51 | 632 | 198 | 138 | 27.98 / 02:08 | 10:42:54 |
Cycle | 00:40:37 | 01:23:30 | 01:59:29 | 659 | 202 | 139 | 28.74 / 02:05 | 11:23:32 |
T2 00:02:24 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:24 | 00:02:24 | 02:01:54 | 806 | 223 | 161 | - / - | 11:25:57 |
Run 00:49:39 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:11:57 | 00:11:57 | 02:13:52 | 315 | 124 | 95 | 12.54 / 04:47 | 11:37:55 |
Run 5km | 00:12:14 | 00:24:12 | 02:26:07 | 335 | 132 | 104 | 12.39 / 04:50 | 11:50:09 |
Run 7.5km | 00:12:50 | 00:37:03 | 02:38:57 | 325 | 127 | 99 | 12.14 / 04:56 | 12:03:00 |
Run | 00:12:35 | 00:49:39 | 02:51:33 | 316 | 126 | 98 | 12.08 / 04:57 | 12:15:36 |
Social Share