NOOSA Triathlon (2023)
Claudia KERR (#7149)
Finished
GUN TIME:
03:26:22
Place
4365
OF
4836
Female
1093
OF
1361
20-24
79
OF
96
Swim 00:29:30 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:47:52 |
Swim | 00:29:30 | 00:29:30 | 00:29:30 | 2885 | 638 | 63 | 3.05 / 19:40 | 09:17:22 |
T1 00:06:19 0.30km
Location | Split | T1 Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:19 | 00:06:19 | 00:35:49 | 4287 | 1125 | 82 | - / - | 09:23:41 |
Cycle 01:32:30 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:22:51 | 00:22:51 | 00:58:41 | 4365 | 1055 | 78 | 27.55 / 02:10 | 09:46:33 |
Bike 13.5km | 00:11:01 | 00:33:53 | 01:09:42 | 4341 | 1038 | 75 | 23.9 / 02:30 | 09:57:34 |
Bike 20km | 00:14:25 | 00:48:18 | 01:24:07 | 4380 | 1069 | 77 | 24.84 / 02:24 | 10:12:00 |
Cycle | 00:44:12 | 01:32:30 | 02:08:19 | 4390 | 1073 | 77 | 25.94 / 02:18 | 10:56:12 |
T2 00:04:01 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:01 | 00:04:01 | 02:12:20 | 3779 | 941 | 83 | - / - | 11:00:13 |
Run 01:14:01 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:25 | 00:16:25 | 02:28:46 | 4066 | 1011 | 77 | 9.13 / 06:34 | 11:16:38 |
Run 5km | 00:17:57 | 00:34:22 | 02:46:43 | 4255 | 1094 | 81 | 8.72 / 06:52 | 11:34:35 |
Run 7.5km | 00:20:20 | 00:54:43 | 03:07:03 | 3062 | 796 | 81 | 8.22 / 07:17 | 11:54:56 |
Run | 00:19:18 | 01:14:01 | 03:26:22 | 4384 | 1160 | 82 | 8.1 / 07:24 | 12:14:14 |
Social Share