NOOSA Triathlon (2023)
Jonathan CAMILLERI (#6242)
Club: The Cupcake Cartel
Finished
GUN TIME:
02:28:47
Place
825
OF
4836
Male
736
OF
3475
35-39
101
OF
371
Swim 00:28:35 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:27:43 |
Swim | 00:28:35 | 00:28:35 | 00:28:35 | 2526 | 1985 | 231 | 3.14 / 19:03 | 08:56:18 |
T1 00:05:36 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:36 | 00:05:36 | 00:34:12 | 3840 | 2888 | 311 | - / - | 09:01:55 |
Cycle 01:09:34 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:52 | 00:18:52 | 00:53:04 | 1927 | 1728 | 216 | 33.38 / 01:47 | 09:20:47 |
Bike 13.5km | 00:07:00 | 00:25:52 | 01:00:04 | 1130 | 1042 | 135 | 31.3 / 01:55 | 09:27:47 |
Bike 20km | 00:10:29 | 00:36:22 | 01:10:34 | 1016 | 939 | 122 | 32.99 / 01:49 | 09:38:17 |
Cycle | 00:33:12 | 01:09:34 | 01:43:46 | 1051 | 972 | 121 | 34.49 / 01:44 | 10:11:29 |
T2 00:02:41 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:41 | 00:02:41 | 01:46:27 | 1712 | 1354 | 177 | - / - | 10:14:11 |
Run 00:42:19 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:10:33 | 00:10:33 | 01:57:01 | 367 | 321 | 47 | 14.2 / 04:13 | 10:24:44 |
Run 5km | 00:10:20 | 00:20:54 | 02:07:22 | 355 | 311 | 46 | 14.34 / 04:10 | 10:35:05 |
Run 7.5km | 00:10:36 | 00:31:30 | 02:17:58 | 256 | 220 | 19 | 14.28 / 04:12 | 10:45:41 |
Run | 00:10:49 | 00:42:19 | 02:28:47 | 317 | 278 | 41 | 14.17 / 04:13 | 10:56:30 |
Social Share