NOOSA Triathlon (2023)
Eugenio VERGARA MARSHALL (#3255)
Finished
GUN TIME:
02:45:09
Place
2075
OF
4836
Male
1764
OF
3475
40-44
206
OF
341
Swim 00:33:12 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:54:37 |
Swim | 00:33:12 | 00:33:12 | 00:33:12 | 4045 | 3021 | 302 | 2.71 / 22:08 | 07:27:49 |
T1 00:03:17 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:17 | 00:03:17 | 00:36:29 | 684 | 589 | 95 | - / - | 07:31:07 |
Cycle 01:14:51 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:18:43 | 00:18:43 | 00:55:12 | 1809 | 1629 | 204 | 33.65 / 01:46 | 07:49:50 |
Bike 13.5km | 00:08:17 | 00:27:00 | 01:03:30 | 1754 | 1566 | 187 | 29.99 / 02:00 | 07:58:07 |
Bike 20km | 00:11:33 | 00:38:34 | 01:15:03 | 1878 | 1673 | 192 | 31.11 / 01:55 | 08:09:41 |
Cycle | 00:36:17 | 01:14:51 | 01:51:21 | 2099 | 1852 | 211 | 32.05 / 01:52 | 08:45:58 |
T2 00:02:43 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:43 | 00:02:43 | 01:54:05 | 1790 | 1414 | 144 | - / - | 08:48:42 |
Run 00:51:04 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:12:13 | 00:12:13 | 02:06:18 | 1413 | 1193 | 138 | 12.27 / 04:53 | 09:00:55 |
Run 5km | 00:12:38 | 00:24:52 | 02:18:57 | 1621 | 1352 | 164 | 12.06 / 04:58 | 09:13:34 |
Run 7.5km | 00:13:12 | 00:38:04 | 02:32:09 | 1199 | 986 | 162 | 11.81 / 05:04 | 09:26:46 |
Run | 00:12:59 | 00:51:04 | 02:45:09 | 1599 | 1327 | 155 | 11.74 / 05:06 | 09:39:46 |
Social Share