NOOSA Triathlon (2023)
Robert SHAND (#3199)
Finished
GUN TIME:
02:43:15
Place
1951
OF
4836
Male
1663
OF
3475
40-44
193
OF
341
Swim 00:24:44 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
SwimStart | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:52:27 |
Swim | 00:24:44 | 00:24:44 | 00:24:44 | 832 | 676 | 64 | 3.63 / 16:29 | 07:17:11 |
T1 00:03:59 0.30km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:59 | 00:03:59 | 00:28:43 | 1686 | 1388 | 189 | - / - | 07:21:10 |
Cycle 01:19:36 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.5km | 00:20:15 | 00:20:15 | 00:48:58 | 3108 | 2625 | 281 | 31.11 / 01:55 | 07:41:25 |
Bike 13.5km | 00:09:11 | 00:29:26 | 00:58:09 | 2997 | 2516 | 268 | 27.51 / 02:10 | 07:50:36 |
Bike 20km | 00:12:31 | 00:41:57 | 01:10:40 | 3132 | 2618 | 276 | 28.6 / 02:05 | 08:03:08 |
Cycle | 00:37:39 | 01:19:36 | 01:48:20 | 2997 | 2538 | 270 | 30.14 / 01:59 | 08:40:47 |
T2 00:02:28 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:28 | 00:02:28 | 01:50:48 | 1231 | 977 | 107 | - / - | 08:43:16 |
Run 00:52:26 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.5km | 00:13:28 | 00:13:28 | 02:04:17 | 2492 | 2025 | 237 | 11.13 / 05:23 | 08:56:44 |
Run 5km | 00:13:22 | 00:26:51 | 02:17:39 | 2439 | 1979 | 236 | 11.17 / 05:22 | 09:10:07 |
Run 7.5km | 00:13:05 | 00:39:56 | 02:30:45 | 1511 | 1243 | 205 | 11.26 / 05:19 | 09:23:12 |
Run | 00:12:30 | 00:52:26 | 02:43:15 | 1870 | 1544 | 189 | 11.43 / 05:14 | 09:35:42 |
Social Share