NOOSA Triathlon (2021)
Successfully added (#3073) Nickolas HEYZE to My Rivals
Lachlan Jones (#45)
Finished
TIME:
01:55:59
Place
19
OF
2501
Male
19
OF
1824
Elite
19
OF
24
Swim 00:19:22 1.50km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:19:22 | 00:19:22 | 22 | 22 | 19 | 4.64 / 12:54 |
T1 00:01:27 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:01:27 | 00:20:49 | 7 | 7 | 7 | - / - |
Cycle 00:57:53 40.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:14:22 | 00:35:11 | 8 | 8 | 6 | 43.85 / 01:22 |
Bike 13.5km | 00:05:49 | 00:41:01 | 16 | 16 | 14 | 40.12 / 01:29 |
Bike 20km | 00:08:41 | 00:49:42 | 17 | 17 | 15 | 41.55 / 01:26 |
Cycle | 00:29:00 | 01:18:43 | 33 | 33 | 21 | 41.45 / 01:26 |
T2 00:03:05 0.20km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:05 | 01:21:48 | 16 | 14 | 12 | - / - |
Run 00:34:10 10.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:07:16 | 01:29:05 | 12 | 12 | 11 | 20.62 / 02:54 |
Run 5km | 00:08:30 | 01:37:35 | 16 | 16 | 16 | 19.01 / 03:09 |
Run 7.5km | 00:08:35 | 01:46:10 | 21 | 21 | 18 | 18.47 / 03:14 |
Run | 00:09:48 | 01:55:59 | 24 | 24 | 21 | 17.55 / 03:25 |
Social Share