NOOSA Triathlon (2021)
Successfully added (#2577) Brett Anslow to My Rivals
Esther Horn (#4328)
Finished
TIME:
02:18:04
Place
148
OF
2501
Female
21
OF
677
25-29
3
OF
88
Swim 00:23:40 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:23:40 | 00:23:40 | 167 | 34 | 7 | 3.8 / 15:47 |
T1 00:04:16 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:16 | 00:27:57 | 1548 | 340 | 54 | - / - |
Cycle 01:05:09 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:15:37 | 00:43:34 | 58 | 2 | 2 | 40.31 / 01:29 |
Bike 13.5km | 00:07:05 | 00:50:40 | 94 | 6 | 2 | 35.65 / 01:40 |
Bike 20km | 00:10:21 | 01:01:01 | 123 | 8 | 2 | 36.29 / 01:39 |
Cycle | 00:32:05 | 01:33:06 | 215 | 16 | 3 | 36.83 / 01:37 |
T2 00:03:41 0.20km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:41 | 01:36:48 | 128 | 24 | 3 | - / - |
Run 00:41:16 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:09:33 | 01:46:21 | 107 | 20 | 1 | 15.7 / 03:49 |
Run 5km | 00:10:05 | 01:56:27 | 152 | 27 | 5 | 15.26 / 03:55 |
Run 7.5km | 00:10:08 | 02:06:35 | 159 | 29 | 6 | 15.1 / 03:58 |
Run | 00:11:28 | 02:18:04 | 167 | 29 | 6 | 14.53 / 04:07 |
Esther Horn's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2017) | Solo | #2770 | 384 | 4 | 41 | 02:22:26 |
NOOSA Triathlon (2018) | Solo | #1187 | 328 | 3 | 31 | 02:25:04 |
NOOSA Triathlon (2021) | Solo | #4328 | 148 | 3 | 21 | 02:18:04 |
NOOSA Triathlon (2022) | Solo | #4870 | 132 | 2 | 18 | 02:11:16 |
NOOSA Triathlon (2023) | Solo | #2046 | 221 | 3 | 24 | 02:14:11 |
Social Share