NOOSA Triathlon (2021)
Successfully added (#142) Amanda DOYLE to My Rivals
Tamara McCombe (#3595)
Club: South Bank Triathlon Club
Finished
TIME:
02:36:56
Place
633
OF
2501
Female
75
OF
677
30-34
13
OF
74
Swim 00:27:28 1.50km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:27:28 | 00:27:28 | 675 | 127 | 17 | 3.27 / 18:18 |
T1 00:02:44 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:44 | 00:30:12 | 169 | 26 | 2 | - / - |
Cycle 01:16:29 40.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:19:40 | 00:49:52 | 1026 | 137 | 21 | 32.01 / 01:52 |
Bike 13.5km | 00:08:26 | 00:58:18 | 1020 | 138 | 20 | 28.81 / 02:04 |
Cycle | 00:00:00 | 01:46:41 | 1172 | 155 | 20 | 31.37 / 01:54 |
T2 00:03:24 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:24 | 01:50:06 | 52 | 13 | 1 | - / - |
Run 00:46:49 10.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:10:49 | 02:00:56 | 297 | 51 | 8 | 13.85 / 04:19 |
Run 5km | 00:11:17 | 02:12:13 | 468 | 68 | 11 | 13.56 / 04:25 |
Run 7.5km | 00:11:27 | 02:23:41 | 483 | 73 | 14 | 13.4 / 04:28 |
Run | 00:13:14 | 02:36:56 | 526 | 83 | 15 | 12.81 / 04:40 |
Tamara McCombe's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2018) | Solo | #1542 | 3922 | 130 | 1102 | 03:53:26 |
Noosa Triathlon (2019) | Solo | #1229 | 1157 | 3 | 123 | 02:32:49 |
NOOSA Triathlon (2021) | Solo | #3595 | 633 | 13 | 75 | 02:36:56 |
NOOSA Triathlon (2022) | Solo | #6704 | 776 | 18 | 101 | 02:30:20 |
NOOSA Triathlon (2023) | Solo | #4523 | 910 | 13 | 102 | 02:30:12 |
NOOSA Triathlon (2024) | Solo | #5314 | 863 | 8 | 87 | 02:30:54 |
Social Share