NOOSA Triathlon (2021)
Laura Guthrie (#3571)
Finished
TIME:
02:45:53
Place
1006
OF
2501
Female
148
OF
677
30-34
24
OF
74
Swim 00:25:18 1.50km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:25:18 | 00:25:18 | 321 | 58 | 5 | 3.55 / 16:52 |
T1 00:03:53 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:53 | 00:29:11 | 939 | 167 | 19 | - / - |
Cycle 01:19:41 40.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:19:49 | 00:49:00 | 1075 | 146 | 23 | 31.79 / 01:53 |
Bike 13.5km | 00:08:37 | 00:57:38 | 1124 | 156 | 21 | 28.47 / 02:06 |
Bike 20km | 00:12:05 | 01:09:43 | 1139 | 157 | 19 | 29.59 / 02:01 |
Cycle | 00:39:09 | 01:48:53 | 1468 | 227 | 27 | 30.11 / 01:59 |
T2 00:04:51 0.20km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:51 | 01:53:44 | 1093 | 214 | 34 | - / - |
Run 00:52:09 10.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:12:36 | 02:06:20 | 835 | 171 | 24 | 11.9 / 05:02 |
Run 5km | 00:12:32 | 02:18:52 | 1089 | 187 | 25 | 11.93 / 05:01 |
Run 7.5km | 00:12:49 | 02:31:42 | 1095 | 184 | 24 | 11.85 / 05:03 |
Run | 00:14:11 | 02:45:53 | 1071 | 180 | 25 | 11.5 / 05:12 |
Social Share