NOOSA Triathlon (2021)
Successfully added (#24508) Dora BURNS to My Rivals
Sean Chidgey (#3346)
Finished
TIME:
02:48:32
Place
1109
OF
2501
Male
944
OF
1824
Mates
38
OF
116
Swim 00:28:17 1.50km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:28:17 | 00:28:17 | 862 | 701 | 33 | 3.18 / 18:51 |
T1 00:04:44 0.10km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:44 | 00:33:01 | 1821 | 1398 | 66 | - / - |
Cycle 01:11:50 40.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:18:45 | 00:51:46 | 668 | 599 | 21 | 33.59 / 01:47 |
Bike 13.5km | 00:08:13 | 01:00:00 | 727 | 641 | 29 | 30.01 / 01:59 |
Bike 20km | 00:11:00 | 01:11:01 | 654 | 587 | 25 | 31.58 / 01:53 |
Cycle | 00:33:51 | 01:44:52 | 683 | 621 | 22 | 33.4 / 01:47 |
T2 00:04:45 0.20km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:45 | 01:49:37 | 971 | 783 | 35 | - / - |
Run 00:58:54 10.0km
Location | Split | Race Time | Pos | Male | Mates | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:14:25 | 02:04:02 | 1381 | 1046 | 61 | 10.4 / 05:46 |
Run 5km | 00:14:14 | 02:18:17 | 1771 | 1385 | 77 | 10.46 / 05:43 |
Run 7.5km | 00:14:09 | 02:32:26 | 1718 | 1347 | 73 | 10.51 / 05:42 |
Run | 00:16:05 | 02:48:32 | 1703 | 1335 | 71 | 10.18 / 05:53 |
Sean Chidgey's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Noosa Triathlon (2019) | Solo | #4755 | 807 | 65 | 730 | 02:27:18 |
NOOSA Triathlon (2021) | Solo | #3346 | 1109 | 38 | 944 | 02:48:32 |
NOOSA Triathlon (2022) | Solo | #5892 | 1856 | 22 | 1546 | 02:47:12 |
NOOSA Triathlon (2023) | Solo | #5825 | 1686 | 23 | 1462 | 02:40:06 |
NOOSA Triathlon (2024) | Solo | #7195 | 1816 | 36 | 1590 | 02:43:41 |
Social Share