NOOSA Triathlon (2021)
Successfully added (#584) Peter RAFFERTY to My Rivals
Codey Lee (#3052)
Finished
TIME:
02:22:37
Place
224
OF
2501
Male
196
OF
1824
35-39
22
OF
186
Swim 00:22:35 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:22:35 | 00:22:35 | 96 | 75 | 4 | 3.98 / 15:03 |
T1 00:02:49 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:49 | 00:25:25 | 210 | 182 | 12 | - / - |
Cycle 01:10:02 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:18:16 | 00:43:41 | 505 | 459 | 55 | 34.46 / 01:44 |
Bike 13.5km | 00:07:37 | 00:51:19 | 497 | 449 | 56 | 31.26 / 01:55 |
Bike 20km | 00:10:47 | 01:02:07 | 455 | 413 | 54 | 32.7 / 01:50 |
Cycle | 00:33:20 | 01:35:27 | 519 | 480 | 61 | 34.26 / 01:45 |
T2 00:03:01 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:01 | 01:38:28 | 9 | 7 | 2 | - / - |
Run 00:44:08 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:11:03 | 01:49:32 | 370 | 312 | 40 | 13.55 / 04:25 |
Run 5km | 00:10:25 | 01:59:57 | 359 | 304 | 48 | 13.96 / 04:17 |
Run 7.5km | 00:10:30 | 02:10:28 | 320 | 270 | 43 | 14.06 / 04:15 |
Run | 00:12:09 | 02:22:37 | 319 | 269 | 43 | 13.59 / 04:24 |
Social Share