NOOSA Triathlon (2021)
Successfully added (#206) Liia DAVIES to My Rivals
Wade Fitzgerald (#1602)
Club: South Bank Triathlon Club
Finished
TIME:
02:24:43
Place
260
OF
2501
Male
230
OF
1824
45-49
25
OF
176
Swim 00:27:33 1.50km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:27:33 | 00:27:33 | 694 | 561 | 46 | 3.26 / 18:22 |
T1 00:02:18 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:18 | 00:29:51 | 62 | 44 | 2 | - / - |
Cycle 01:08:54 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:18:03 | 00:47:55 | 453 | 411 | 39 | 34.87 / 01:43 |
Bike 13.5km | 00:07:19 | 00:55:15 | 384 | 347 | 33 | 31.9 / 01:52 |
Bike 20km | 00:11:03 | 01:06:18 | 422 | 385 | 37 | 32.91 / 01:49 |
Cycle | 00:32:27 | 01:38:46 | 436 | 404 | 46 | 34.82 / 01:43 |
T2 00:03:37 0.20km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:37 | 01:42:24 | 107 | 86 | 5 | - / - |
Run 00:42:19 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:09:51 | 01:52:15 | 132 | 107 | 5 | 15.21 / 03:56 |
Run 5km | 00:10:15 | 02:02:30 | 195 | 162 | 14 | 14.91 / 04:01 |
Run 7.5km | 00:10:21 | 02:12:52 | 204 | 168 | 14 | 14.76 / 04:03 |
Run | 00:11:51 | 02:24:43 | 223 | 184 | 15 | 14.17 / 04:13 |
Social Share