NOOSA Triathlon (2021)
Successfully added (#14732) Elyse SPITHILL to My Rivals
Toni Rowston (#1281)
Finished
TIME:
03:16:38
Place
2064
OF
2501
Female
447
OF
677
S4S
17
OF
33
Swim 00:36:43 1.50km
Location | Split | Race Time | Pos | Female | S4S | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:36:43 | 00:36:43 | 2238 | 570 | 26 | 2.45 / 24:28 |
T1 00:04:39 0.10km
Location | Split | Race Time | Pos | Female | S4S | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:04:39 | 00:41:23 | 1780 | 412 | 17 | - / - |
Cycle 01:29:57 40.0km
Location | Split | Race Time | Pos | Female | S4S | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:23:07 | 01:04:30 | 2104 | 483 | 19 | 27.23 / 02:12 |
Bike 13.5km | 00:11:29 | 01:16:00 | 2240 | 525 | 22 | 23.39 / 02:33 |
Bike 20km | 00:14:32 | 01:30:32 | 2230 | 529 | 21 | 24.4 / 02:27 |
Cycle | 00:40:47 | 02:11:20 | 2175 | 480 | 21 | 26.68 / 02:14 |
T2 00:05:24 0.20km
Location | Split | Race Time | Pos | Female | S4S | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:24 | 02:16:44 | 1580 | 348 | 10 | - / - |
Run 00:59:53 10.0km
Location | Split | Race Time | Pos | Female | S4S | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:14:37 | 02:31:22 | 1431 | 352 | 12 | 10.25 / 05:50 |
Run 5km | 00:14:23 | 02:45:45 | 1819 | 401 | 13 | 10.34 / 05:48 |
Run 7.5km | 00:14:42 | 03:00:28 | 1796 | 399 | 13 | 10.29 / 05:49 |
Run | 00:16:10 | 03:16:38 | 1772 | 394 | 13 | 10.01 / 05:59 |
Social Share