NOOSA Triathlon (2021)
Jennifer White (#1195)
Finished
TIME:
02:41:09
Place
791
OF
2501
Female
111
OF
677
Premium
3
OF
27
Swim 00:26:59 1.50km
Location | Split | Race Time | Pos | Female | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:26:59 | 00:26:59 | 587 | 109 | 2 | 3.33 / 17:59 |
T1 00:03:12 0.10km
Location | Split | Race Time | Pos | Female | Premium | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:12 | 00:30:12 | 418 | 64 | 3 | - / - |
Cycle 01:18:41 40.0km
Location | Split | Race Time | Pos | Female | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:20:48 | 00:51:01 | 1486 | 235 | 6 | 30.26 / 01:58 |
Bike 13.5km | 00:08:30 | 00:59:31 | 1350 | 202 | 5 | 27.63 / 02:10 |
Bike 20km | 00:12:20 | 01:11:51 | 1349 | 200 | 5 | 28.81 / 02:04 |
Cycle | 00:37:02 | 01:48:54 | 1366 | 196 | 6 | 30.49 / 01:58 |
T2 00:05:35 0.20km
Location | Split | Race Time | Pos | Female | Premium | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:35 | 01:54:29 | 1718 | 387 | 12 | - / - |
Run 00:46:39 10.0km
Location | Split | Race Time | Pos | Female | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:11:05 | 02:05:34 | 374 | 59 | 1 | 13.53 / 04:26 |
Run 5km | 00:11:21 | 02:16:55 | 527 | 79 | 2 | 13.37 / 04:29 |
Run 7.5km | 00:11:19 | 02:28:15 | 506 | 79 | 2 | 13.32 / 04:30 |
Run | 00:12:53 | 02:41:09 | 511 | 82 | 2 | 12.86 / 04:39 |
Social Share