NOOSA Triathlon (2021)
Successfully added (#916) TRIFREEDOM C to My Rivals
Donovan McKenzie (#1134)
Finished
TIME:
02:59:58
Place
1576
OF
2501
Male
1284
OF
1824
Premium
91
OF
118
Swim 00:30:13 1.50km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:30:13 | 00:30:13 | 1275 | 1017 | 65 | 2.97 / 20:09 |
T1 00:03:05 0.10km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:05 | 00:33:18 | 330 | 279 | 26 | - / - |
Cycle 01:19:55 40.0km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:20:48 | 00:54:06 | 1482 | 1248 | 87 | 30.28 / 01:58 |
Bike 13.5km | 00:09:28 | 01:03:35 | 1600 | 1330 | 89 | 26.75 / 02:14 |
Bike 20km | 00:12:50 | 01:16:25 | 1605 | 1341 | 93 | 27.82 / 02:09 |
Cycle | 00:36:48 | 01:53:14 | 1493 | 1263 | 92 | 30.02 / 01:59 |
T2 00:04:41 0.20km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:41 | 01:57:55 | 907 | 740 | 40 | - / - |
Run 01:02:02 10.0km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:15:21 | 02:13:16 | 1582 | 1176 | 77 | 9.76 / 06:08 |
Run 5km | 00:14:52 | 02:28:09 | 1961 | 1510 | 99 | 9.92 / 06:02 |
Run 7.5km | 00:14:55 | 02:43:04 | 1915 | 1482 | 97 | 9.96 / 06:01 |
Run | 00:16:53 | 02:59:58 | 1893 | 1461 | 95 | 9.67 / 06:12 |
Social Share