NOOSA Triathlon (2021)
Successfully added (#682) Gavin BRADFORD to My Rivals
Sam Bristow (#1036)
Finished
TIME:
02:34:28
Place
532
OF
2501
Male
468
OF
1824
Premium
32
OF
118
Swim 00:28:14 1.50km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:28:14 | 00:28:14 | 851 | 693 | 44 | 3.18 / 18:49 |
T1 00:03:11 0.10km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:11 | 00:31:26 | 403 | 343 | 31 | - / - |
Cycle 01:08:54 40.0km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Bike 10.5km | 00:18:16 | 00:49:42 | 504 | 458 | 32 | 34.46 / 01:44 |
Bike 13.5km | 00:07:15 | 00:56:58 | 414 | 376 | 28 | 31.72 / 01:53 |
Bike 20km | 00:11:31 | 01:08:29 | 512 | 468 | 32 | 32.38 / 01:51 |
Cycle | 00:31:51 | 01:40:20 | 435 | 403 | 32 | 34.82 / 01:43 |
T2 00:03:59 0.20km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:59 | 01:44:20 | 270 | 220 | 12 | - / - |
Run 00:50:08 10.0km
Location | Split | Race Time | Pos | Male | Premium | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.5km | 00:11:51 | 01:56:12 | 612 | 491 | 33 | 12.64 / 04:44 |
Run 5km | 00:12:10 | 02:08:22 | 872 | 732 | 46 | 12.48 / 04:48 |
Run 7.5km | 00:12:13 | 02:20:35 | 863 | 722 | 43 | 12.41 / 04:50 |
Run | 00:13:53 | 02:34:28 | 869 | 728 | 42 | 11.96 / 05:00 |
Sam Bristow's Past NOOSA Triathlon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
NOOSA Triathlon (2010) | Solo | #428 | 775 | 133 | 698 | 02:28:29 |
NOOSA Triathlon (2011) | Solo | #473 | 612 | 104 | 549 | 02:27:02 |
NOOSA Triathlon (2012) | Solo | #699 | 568 | 117 | 520 | 02:20:28 |
NOOSA Triathlon (2013) | Solo | #812 | 510 | 77 | 467 | 02:23:08 |
NOOSA Triathlon (2013) | KoH | #812 | 323 | 95 | 302 | 00:06:44 |
NOOSA Triathlon (2014) | Solo | #693 | 268 | 41 | 241 | 02:17:21 |
NOOSA Triathlon (2015) | Solo | #4671 | 317 | 14 | 286 | 02:19:55 |
NOOSA Triathlon (2015) | KoH | #4671 | 486 | 173 | 445 | 00:07:01 |
NOOSA Triathlon (2016) | Solo | #853 | 308 | 13 | 288 | 02:22:58 |
NOOSA Triathlon (2017) | Solo | #5479 | 949 | 108 | 828 | 02:33:04 |
NOOSA Triathlon (2021) | Solo | #1036 | 532 | 32 | 468 | 02:34:28 |
NOOSA Triathlon (2022) | Solo | #2209 | 702 | 37 | 609 | 02:28:55 |
NOOSA Triathlon (2023) | Solo | #1028 | 670 | 26 | 599 | 02:26:04 |
Social Share