13th October 2019 | Melbourne, VIC, Australia

Melbourne Marathon (2019)

Hannah Russell (#7415)
Finished
GUN TIME:  04:48:22
Place
5442  OF 7020
Female
1256  OF 1870
25-29
217  OF 289
NET TIME:   04:44:31
Place
5394  OF 7020
Female
1237  OF 1870
25-29
214  OF 289

Run 04:44:31 42.2km

Location Split Race Time Pos Female 25-29 Speed/Pace TOD
5k 00:32:41 00:36:32 6395 1609 262 9.17 / 06:32 07:36:33
10k 00:31:46 01:08:19 6170 1497 249 9.3 / 06:26 08:08:19
15k 00:30:47 01:39:06 5951 1383 235 9.44 / 06:21 08:39:06
20k 00:31:22 02:10:28 5876 1345 232 9.47 / 06:19 09:10:28
21k 00:06:47 02:17:15 5833 1333 230 9.48 / 06:19 09:17:15
25k 00:26:16 02:43:32 5779 1309 228 9.39 / 06:23 09:43:32
30k 00:35:20 03:18:53 5704 1311 225 9.22 / 06:30 10:18:53
35k 00:37:42 03:56:35 5798 1379 230 9.02 / 06:38 10:56:35
40k 00:36:20 04:32:55 5544 1298 220 8.91 / 06:43 11:32:55
42.2k 00:15:26 04:48:22 5442 1256 217 8.89 / 06:44 11:48:22

Custom Results

Result Time Pos Div Gen
2nd Half 02:31:06 5063 200 1200
1st Half 02:13:24 5803 230 1307

Hannah Russell's Past Melbourne Marathon Results

Race | Event Bib Pos Div Gen Time
Melbourne Marathon (2019) | MELBOURNE MARATHON #7415 5442 217 1256 04:48:22