13th October 2019 | Melbourne, VIC, Australia

Melbourne Marathon (2019)

NAOMI JEPKOGEI MAIYO (#2)
Finished
GUN TIME:  02:35:34
Place
45  OF 7020
Female
1  OF 1870
30-34
1  OF 276
NET TIME:   02:35:34
Place
45  OF 7020
Female
1  OF 1870
30-34
1  OF 276

Run 02:35:34 42.2km

Location Split Race Time Pos Female 30-34 Speed/Pace TOD
5k 00:17:29 00:17:29 28 1 1 17.14 / 03:29 07:17:29
10k 00:17:50 00:35:19 26 1 1 16.98 / 03:31 07:35:19
15k 00:17:49 00:53:08 32 1 1 16.93 / 03:32 07:53:08
20k 00:17:48 01:10:57 46 1 1 16.91 / 03:32 08:10:57
21k 00:03:45 01:14:42 45 1 1 16.94 / 03:32 08:14:43
25k 00:14:52 01:29:35 45 1 1 16.74 / 03:35 08:29:35
30k 00:18:42 01:48:17 46 1 1 16.62 / 03:36 08:48:18
35k 00:19:02 02:07:20 46 1 1 16.49 / 03:38 09:07:20
40k 00:19:48 02:27:08 46 1 1 16.31 / 03:40 09:27:08
42.2k 00:08:26 02:35:34 45 1 1 16.27 / 03:41 09:35:34

Custom Results

Result Time Pos Div Gen
1st Half 01:14:42 45 1 1
2nd Half 01:20:51 63 1 3

NAOMI JEPKOGEI MAIYO's Past Melbourne Marathon Results

Race | Event Bib Pos Div Gen Time
Melbourne Marathon (2019) | MELBOURNE MARATHON #2 45 1 1 02:35:34