Melbourne Teams Corporate Triathlon (2025)
Successfully added (#3358) Rob Lyle to My Rivals
TEXCO CONSTRUCTION 3 (#225)
Finished
GUN TIME:
02:29:49
Place
19
OF
353
Male
16
OF
187
Relay
16
OF
187
Construction
9
OF
187
Athlete 1 00:47:57
Location | Split | Athlete 1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1 | 00:07:09 | 00:07:09 | 00:07:09 | 226 | 122 | 122 | - / - | 08:16:15 |
T1 - 1 | 00:04:18 | 00:11:28 | 00:11:28 | 50 | 35 | 35 | - / - | 08:20:33 |
Bike 1 | 00:18:09 | 00:29:37 | 00:29:37 | 31 | 26 | 26 | - / - | 08:38:42 |
T2 - 1 | 00:01:12 | 00:30:49 | 00:30:49 | 15 | 10 | 10 | - / - | 08:39:55 |
Run 1 | 00:17:08 | 00:47:57 | 00:47:57 | 69 | 49 | 49 | - / - | 08:57:03 |
T1 00:01:45
Location | Split | T1 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Handover 1 | 00:01:45 | 00:01:45 | 00:49:42 | 115 | 74 | 74 | - / - | 08:58:48 |
Athlete 2 00:49:37
Location | Split | Athlete 2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 2 | 00:05:50 | 00:05:50 | 00:55:33 | 36 | 24 | 24 | - / - | 09:04:39 |
T1 - 2 | 00:04:42 | 00:10:33 | 01:00:15 | 51 | 37 | 37 | - / - | 09:09:21 |
Bike 2 | 00:19:37 | 00:30:10 | 01:19:52 | 24 | 18 | 18 | - / - | 09:28:58 |
Run 2 | 00:00:00 | 00:49:37 | 01:39:20 | - | - | - | - / - | 09:48:25 |
T2 00:01:32
Location | Split | T2 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Handover 2 | 00:01:32 | 00:01:32 | 01:40:52 | 44 | 27 | 27 | - / - | 09:49:57 |
Athlete 3 00:48:57
Location | Split | Athlete 3 Time | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 3 | 00:05:27 | 00:05:27 | 01:46:19 | 16 | 7 | 7 | - / - | 09:55:25 |
T1 - 3 | 00:04:04 | 00:09:31 | 01:50:24 | 16 | 10 | 10 | - / - | 09:59:29 |
Bike 3 | 00:19:10 | 00:28:41 | 02:09:34 | 28 | 17 | 17 | - / - | 10:18:39 |
T2 - 3 | 00:01:49 | 00:30:31 | 02:11:23 | 140 | 73 | 73 | - / - | 10:20:29 |
Run | 00:18:26 | 00:48:57 | 02:29:49 | 86 | 49 | 49 | - / - | 10:38:55 |
Social Share