Nike Melbourne Marathon Festival (2024)
Tyler ROBINSON (#24698)
Finished
GUN TIME:
02:30:24
Place
8878
OF
11124
Male
4935
OF
5730
30-34
971
OF
1105
NET TIME:
02:26:37
Place
9030
OF
11124
Male
4993
OF
5730
30-34
985
OF
1105
Run 02:26:37 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:03:48 | 00:03:48 | 00:00:00 | 6482 | 3622 | 702 | - / - | 08:03:59 |
5km | 00:31:27 | 00:31:27 | 00:31:27 | 7094 | 4130 | 796 | 9.54 / 06:17 | 08:35:26 |
10km | 00:32:46 | 01:04:13 | 01:04:13 | 7941 | 4636 | 924 | 9.34 / 06:25 | 09:08:12 |
17.5km | 00:54:09 | 01:58:21 | 01:58:21 | 8547 | 4838 | 955 | 8.87 / 06:45 | 10:02:20 |
18.9km | 00:10:10 | 02:08:31 | 02:08:31 | 8571 | 4827 | 953 | 8.82 / 06:47 | 10:12:30 |
21.1km | 00:18:06 | 02:26:37 | 02:26:37 | 8878 | 4935 | 971 | 8.63 / 06:56 | 10:30:35 |
Social Share