Nike Melbourne Marathon Festival (2024)
Karen BIGNELL (#9147)
Finished
GUN TIME:
04:50:12
Place
7230
OF
8682
Female
1687
OF
2272
45-49
146
OF
222
NET TIME:
04:46:47
Place
7237
OF
8682
Female
1695
OF
2272
45-49
147
OF
222
Run 04:46:47 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:03:25 | 00:03:25 | 00:00:00 | 6295 | 1460 | 133 | - / - | 07:03:42 |
5km | 00:31:31 | 00:31:31 | 00:31:31 | 6527 | 1544 | 140 | 9.52 / 06:18 | 07:35:12 |
10km | 00:30:51 | 01:02:21 | 01:02:21 | 7149 | 1581 | 143 | 9.62 / 06:14 | 08:06:02 |
15km | 00:32:34 | 01:34:55 | 01:34:55 | 7339 | 1642 | 149 | 9.48 / 06:19 | 08:38:36 |
20km | 00:30:43 | 02:05:37 | 02:05:37 | 7191 | 1578 | 137 | 9.55 / 06:16 | 09:09:19 |
21.1km | 00:06:46 | 02:12:23 | 02:12:23 | 7160 | 1565 | 134 | 9.56 / 06:16 | 09:16:04 |
25km | 00:27:57 | 02:40:19 | 02:40:19 | 7380 | 1662 | 144 | 9.35 / 06:24 | 09:44:01 |
30km | 00:36:09 | 03:16:28 | 03:16:28 | 5660 | 1280 | 114 | 9.16 / 06:32 | 10:20:10 |
35km | 00:37:34 | 03:54:02 | 03:54:02 | 7510 | 1788 | 163 | 8.97 / 06:41 | 10:57:43 |
40km | 00:37:01 | 04:31:02 | 04:31:02 | 7097 | 1683 | 146 | 8.85 / 06:46 | 11:34:43 |
42.195km | 00:15:45 | 04:46:47 | 04:46:47 | 7230 | 1687 | 146 | 8.82 / 06:47 | 11:50:28 |
Social Share