Nike Melbourne Marathon Festival (2024)
Joshua LIANG (#7574)
Finished
GUN TIME:
04:33:57
Place
6477
OF
8682
Male
5045
OF
6393
30-34
1070
OF
1284
NET TIME:
04:30:36
Place
6486
OF
8682
Male
5051
OF
6393
30-34
1073
OF
1284
Run 04:30:36 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:03:21 | 00:03:21 | 00:00:00 | 6181 | 4747 | 947 | - / - | 07:03:38 |
5km | 00:29:32 | 00:29:32 | 00:29:32 | 5693 | 4455 | 909 | 10.16 / 05:54 | 07:33:09 |
10km | 00:29:51 | 00:59:23 | 00:59:23 | 6451 | 5128 | 1072 | 10.1 / 05:56 | 08:03:00 |
15km | 00:30:51 | 01:30:13 | 01:30:13 | 6640 | 5258 | 1091 | 9.97 / 06:00 | 08:33:51 |
20km | 00:31:44 | 02:01:57 | 02:01:57 | 6793 | 5361 | 1108 | 9.84 / 06:05 | 09:05:34 |
21.1km | 00:07:09 | 02:09:05 | 02:09:05 | 6829 | 5385 | 1112 | 9.8 / 06:07 | 09:12:42 |
25km | 00:25:59 | 02:35:03 | 02:35:03 | 6923 | 5429 | 1119 | 9.67 / 06:12 | 09:38:41 |
35km | 00:00:00 | 03:42:05 | 03:42:05 | 6829 | 5305 | 1099 | 9.45 / 06:20 | 10:45:42 |
40km | 00:32:51 | 04:14:55 | 04:14:55 | 6280 | 4898 | 1027 | 9.41 / 06:22 | 11:18:33 |
42.195km | 00:15:41 | 04:30:36 | 04:30:36 | 6477 | 5045 | 1070 | 9.35 / 06:24 | 11:34:13 |
Social Share