Nike Melbourne Marathon Festival (2024)
Jack BRIDGE (#7207)
Finished
GUN TIME:
04:19:27
Place
5597
OF
8682
Male
4461
OF
6393
30-34
961
OF
1284
NET TIME:
04:17:51
Place
5681
OF
8682
Male
4514
OF
6393
30-34
973
OF
1284
Run 04:17:51 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:37 | 00:01:37 | 00:00:00 | 3333 | 2760 | 586 | - / - | 07:01:53 |
10km | 00:00:00 | 00:54:31 | 00:54:31 | 4312 | 3619 | 784 | 11 / 05:27 | 07:56:24 |
15km | 00:27:16 | 01:21:47 | 01:21:47 | 4354 | 3670 | 805 | 11 / 05:27 | 08:23:40 |
20km | 00:26:37 | 01:48:23 | 01:48:23 | 4272 | 3619 | 795 | 11.07 / 05:25 | 08:50:16 |
21.1km | 00:05:56 | 01:54:19 | 01:54:19 | 4270 | 3617 | 797 | 11.07 / 05:25 | 08:56:12 |
25km | 00:22:22 | 02:16:41 | 02:16:41 | 4408 | 3711 | 816 | 10.97 / 05:28 | 09:18:34 |
30km | 00:31:41 | 02:48:21 | 02:48:21 | 3731 | 3116 | 691 | 10.69 / 05:36 | 09:50:14 |
35km | 00:36:49 | 03:25:10 | 03:25:10 | 5368 | 4383 | 946 | 10.23 / 05:51 | 10:27:03 |
40km | 00:37:05 | 04:02:14 | 04:02:14 | 5358 | 4304 | 921 | 9.9 / 06:03 | 11:04:07 |
42.195km | 00:15:37 | 04:17:51 | 04:17:51 | 5597 | 4461 | 961 | 9.82 / 06:06 | 11:19:43 |
Social Share