Nike Melbourne Marathon Festival (2024)
Billie DOMAN (#5063)
Finished
GUN TIME:
03:48:55
Place
3252
OF
8680
Female
469
OF
2272
30-34
106
OF
399
NET TIME:
03:47:16
Place
3290
OF
8680
Female
472
OF
2272
30-34
106
OF
399
Run 03:47:16 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:01:40 | 00:01:40 | 00:00:00 | 3423 | 592 | 108 | - / - | 07:01:56 |
5km | 00:27:00 | 00:27:00 | 00:27:00 | 3396 | 538 | 109 | 11.11 / 05:23 | 07:28:56 |
10km | 00:26:43 | 00:53:42 | 00:53:42 | 3911 | 592 | 119 | 11.17 / 05:22 | 07:55:38 |
15km | 00:26:51 | 01:20:33 | 01:20:33 | 3916 | 582 | 120 | 11.17 / 05:22 | 08:22:29 |
20km | 00:26:34 | 01:47:07 | 01:47:07 | 3914 | 574 | 118 | 11.2 / 05:21 | 08:49:03 |
21.1km | 00:05:53 | 01:52:59 | 01:52:59 | 3917 | 567 | 116 | 11.2 / 05:21 | 08:54:55 |
25km | 00:20:49 | 02:13:48 | 02:13:48 | 3899 | 556 | 114 | 11.21 / 05:21 | 09:15:44 |
35km | 00:00:00 | 03:07:44 | 03:07:44 | 3556 | 491 | 104 | 11.18 / 05:21 | 10:09:40 |
40km | 00:27:06 | 03:34:50 | 03:34:50 | 3155 | 442 | 95 | 11.17 / 05:22 | 10:36:46 |
42.195km | 00:12:27 | 03:47:16 | 03:47:16 | 3252 | 469 | 106 | 11.14 / 05:23 | 10:49:12 |
Social Share