Nike Melbourne Marathon Festival (2024)
Shannon BASSI (#10948)
Finished
GUN TIME:
03:41:20
Place
2653
OF
8682
Male
2321
OF
6393
30-34
550
OF
1284
NET TIME:
03:39:04
Place
2622
OF
8682
Male
2296
OF
6393
30-34
544
OF
1284
Run 03:39:04 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:02:17 | 00:02:17 | 00:00:00 | 4492 | 3579 | 726 | - / - | 07:02:34 |
5km | 00:25:36 | 00:25:36 | 00:25:36 | 2932 | 2504 | 550 | 11.71 / 05:07 | 07:28:09 |
10km | 00:25:26 | 00:51:02 | 00:51:02 | 3121 | 2729 | 620 | 11.75 / 05:06 | 07:53:35 |
15km | 00:24:50 | 01:15:51 | 01:15:51 | 3019 | 2655 | 612 | 11.86 / 05:03 | 08:18:24 |
20km | 00:24:43 | 01:40:34 | 01:40:34 | 2936 | 2599 | 600 | 11.93 / 05:01 | 08:43:07 |
21.1km | 00:05:30 | 01:46:04 | 01:46:04 | 2911 | 2579 | 596 | 11.93 / 05:01 | 08:48:37 |
25km | 00:19:00 | 02:05:03 | 02:05:03 | 2781 | 2475 | 574 | 11.99 / 05:00 | 09:07:36 |
30km | 00:24:53 | 02:29:56 | 02:29:56 | 2067 | 1846 | 440 | 12 / 04:59 | 09:32:29 |
35km | 00:26:48 | 02:56:44 | 02:56:44 | 2585 | 2303 | 549 | 11.88 / 05:02 | 09:59:17 |
40km | 00:29:54 | 03:26:37 | 03:26:37 | 2557 | 2248 | 525 | 11.61 / 05:09 | 10:29:10 |
42.195km | 00:12:28 | 03:39:04 | 03:39:04 | 2653 | 2321 | 550 | 11.55 / 05:11 | 10:41:37 |
Social Share