Melbourne Coastrek (2022)
Break a Leg (#6030)
TEAM
TIME:
16:12:43
Place
38
OF 38
Walk 16:12:43 60.0km
Location | Split | Race Time | Speed/Pace | TOD |
---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - / - | 06:13:35 |
Cape Schanck | 03:19:28 | 03:19:28 | 4.06 / 14:46 | 09:33:02 |
Rye Ocean Beach | 03:46:48 | 07:06:14 | 3.28 / 18:17 | 13:19:49 |
Sorrento SLSC | 04:46:05 | 11:52:19 | 3.41 / 17:33 | 18:05:55 |
Cheviot Hill | 02:19:13 | 14:11:32 | 3.96 / 15:07 | 20:25:08 |
Finish | 02:01:11 | 16:12:43 | 4.25 / 14:05 | 22:26:19 |
Break a Leg's Members
Pos | Name | Net Time |
---|---|---|
1 | Pranav SOOD (#6030-4) | 11:41:18 |
2 | Chaks DALUJA (#6030-2) | 15:17:58 |
3 | Nitin ROHMETRA (#6030-1) | 16:12:43 |
Shagun MAHESHWARI (#6030-3) |
Social Share