Kaohsiung Lotus pond triathlon (2022)
尤正旺 (#1359)
Finished
GUN TIME:
03:47:07
Place
266
OF
274
Male
239
OF
245
60-64
7
OF
7
Swim 00:49:06 1.50km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Swim turn1 | 00:13:05 | 00:13:05 | 250 | 225 | 6 | - / - |
Swim turn2 | 00:22:30 | 00:35:35 | 252 | 225 | 6 | 1.85 / 32:21 |
Swim | 00:13:31 | 00:49:06 | 262 | 235 | 6 | 1.83 / 32:44 |
T1 00:07:33 0.50km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:33 | 00:56:40 | 241 | 213 | 4 | - / - |
Cycle 01:14:01 36.9km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Bike lap1 | 00:16:02 | 01:12:42 | 209 | 192 | 5 | 28.8 / 02:04 |
Bike lap2 | 00:11:40 | 01:24:23 | 173 | 161 | 3 | 30.52 / 01:57 |
Bike lap3 | 00:11:33 | 01:35:56 | 155 | 148 | 3 | 31.31 / 01:54 |
Bike lap4 | 00:12:58 | 01:48:55 | 171 | 160 | 3 | 30.89 / 01:56 |
Cycle | 00:21:47 | 02:10:42 | 160 | 150 | 3 | 29.9 / 02:00 |
T2 00:02:20 0.10km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:20 | 02:13:02 | 184 | 163 | 5 | - / - |
Run 01:34:04 10.0km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace |
---|---|---|---|---|---|---|
Run lap1 | 00:29:43 | 02:42:46 | 267 | 238 | 7 | 6.05 / 09:54 |
Run lap2 | 00:30:19 | 03:13:06 | 268 | 239 | 7 | 6.49 / 09:14 |
Run lap3 | 00:32:49 | 03:45:55 | 270 | 241 | 7 | 6.2 / 09:40 |
Run | 00:01:11 | 03:47:07 | 270 | 241 | 7 | 6.37 / 09:24 |
Social Share