Janssen BONDI TO MANLY ULTRA (2022)
TEAM TRT Pondies (#4013)
Finished
TIME:
08:06:56
Place
66
OF
188
Male
39
OF
67
Relay
39
OF
67
Run 1 01:51:17
Location | Split | Run 1 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | 00:00:00 | Stephen COLE | - | - | - | 06:03:31 |
Hornby Lighthouse | 00:53:52 | 00:53:52 | 00:53:52 | Stephen COLE | 86 | 44 | 44 | 06:57:24 |
Robertson Park | 00:13:44 | 01:07:37 | 01:07:37 | Stephen COLE | 84 | 42 | 42 | 07:11:08 |
Lyne Park | 00:43:40 | 01:51:17 | 01:51:17 | Stephen COLE | 88 | 45 | 45 | 07:54:48 |
Run 2 01:40:04
Location | Split | Run 2 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Hickson Road Reserve | 01:13:55 | 01:13:55 | 03:05:12 | Scott HECKMANN | 34 | 18 | 18 | 09:08:44 |
Kesterton Park | 00:26:09 | 01:40:04 | 03:31:22 | Scott HECKMANN | 40 | 24 | 24 | 09:34:53 |
Run 3 02:53:53
Location | Split | Run 3 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Middle Head | 00:00:00 | 01:45:38 | 05:17:00 | Jeff KNOX | 46 | 26 | 26 | 11:20:32 |
Spit Bridge | 00:48:49 | 02:34:27 | 06:05:50 | Jeff KNOX | 66 | 36 | 36 | 12:09:21 |
Clontarf Reserve | 00:19:25 | 02:53:53 | 06:22:52 | Jeff KNOX | 72 | 41 | 41 | 12:28:47 |
Run 4 01:44:04
Location | Split | Run 4 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Little Manly Point Park | 00:47:06 | 00:47:06 | 07:09:58 | Mario BUCHS | 72 | 39 | 39 | 13:15:53 |
North Head | 00:27:27 | 01:14:34 | 07:37:26 | Mario BUCHS | 69 | 40 | 40 | 13:43:21 |
Manly Beach | 00:29:30 | 01:44:04 | 08:06:56 | Mario BUCHS | 66 | 39 | 39 | 14:12:51 |
Social Share