Janssen BONDI TO MANLY ULTRA (2022)
TEAM C.L.A.C (#3000)
Finished
TIME:
06:54:36
Place
19
OF
188
Male
14
OF
67
Relay
14
OF
67
Run 1 01:26:43
Location | Split | Run 1 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | 00:00:00 | Henry MEAGHER | - | - | - | 06:02:27 |
Hornby Lighthouse | 00:40:32 | 00:40:32 | 00:40:32 | Henry MEAGHER | 5 | 4 | 4 | 06:43:00 |
Robertson Park | 00:11:17 | 00:51:50 | 00:51:50 | Henry MEAGHER | 8 | 6 | 6 | 06:54:17 |
Lyne Park | 00:34:53 | 01:26:43 | 01:26:43 | Henry MEAGHER | 12 | 9 | 9 | 07:29:11 |
Run 2 01:42:33
Location | Split | Run 2 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Hickson Road Reserve | 01:15:47 | 01:15:47 | 02:42:30 | Sebastian SCHIAVUZZI | 5 | 4 | 4 | 08:44:58 |
Kesterton Park | 00:26:46 | 01:42:33 | 03:09:17 | Sebastian SCHIAVUZZI | 13 | 10 | 10 | 09:11:45 |
Run 3 02:08:14
Location | Split | Run 3 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Robertson Point Lighthouse | 00:17:54 | 00:17:54 | 03:27:12 | Tom NOLASCO | 13 | 10 | 10 | 09:29:39 |
Middle Head | 01:02:23 | 01:20:18 | 04:29:35 | Tom NOLASCO | 11 | 9 | 9 | 10:32:03 |
Spit Bridge | 00:35:11 | 01:55:29 | 05:04:46 | Tom NOLASCO | 15 | 11 | 11 | 11:07:14 |
Clontarf Reserve | 00:12:45 | 02:08:14 | 05:15:44 | Sp MCGOLDRICK | 17 | 14 | 14 | 11:19:59 |
Run 4 01:38:51
Location | Split | Run 4 Time | Race Time | Team Member | Pos | Male | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Little Manly Point Park | 00:44:47 | 00:44:47 | 06:00:32 | Sp MCGOLDRICK | 18 | 14 | 14 | 12:04:47 |
North Head | 00:26:55 | 01:11:43 | 06:27:27 | Sp MCGOLDRICK | 17 | 13 | 13 | 12:31:43 |
Manly Beach | 00:27:08 | 01:38:51 | 06:54:36 | Sp MCGOLDRICK | 19 | 14 | 14 | 12:58:51 |
Social Share