Janssen BONDI TO MANLY ULTRA (2022)
TEAM City East Runlabbers (#2017)
Finished
TIME:
08:54:29
Place
122
OF
188
Mixed
50
OF
86
Relay
50
OF
86
Run 1 01:36:37
Location | Split | Run 1 Time | Race Time | Team Member | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | 00:00:00 | Matthew MORRIS | - | - | - | 06:01:57 |
Hornby Lighthouse | 00:47:07 | 00:47:07 | 00:47:07 | Matthew MORRIS | 43 | 12 | 12 | 06:49:05 |
Robertson Park | 00:12:21 | 00:59:29 | 00:59:29 | Matthew MORRIS | 45 | 13 | 13 | 07:01:27 |
Lyne Park | 00:37:07 | 01:36:37 | 01:36:37 | Matthew MORRIS | 41 | 13 | 13 | 07:38:35 |
Run 2 02:24:43
Location | Split | Run 2 Time | Race Time | Team Member | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Hickson Road Reserve | 01:44:55 | 01:44:55 | 03:21:32 | Kathryn HIGGS | 71 | 29 | 29 | 09:23:30 |
Kesterton Park | 00:39:48 | 02:24:43 | 04:01:21 | Kathryn HIGGS | 109 | 43 | 43 | 10:03:18 |
Run 3 03:03:43
Location | Split | Run 3 Time | Race Time | Team Member | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Robertson Point Lighthouse | 00:22:24 | 00:22:24 | 04:23:45 | Claire MOORE | 105 | 42 | 42 | 10:25:43 |
Middle Head | 01:33:57 | 01:56:22 | 05:57:43 | Claire MOORE | 113 | 49 | 49 | 11:59:41 |
Spit Bridge | 00:07:32 | 02:03:54 | 06:05:15 | Mike ENGELSMAN | 62 | 23 | 23 | 12:07:13 |
Clontarf Reserve | 00:59:49 | 03:03:43 | 07:02:37 | Claire MOORE | 128 | 54 | 54 | 13:07:02 |
Run 4 01:51:51
Location | Split | Run 4 Time | Race Time | Team Member | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|---|---|
Little Manly Point Park | 00:50:33 | 00:50:33 | 07:53:11 | Mike ENGELSMAN | 131 | 56 | 56 | 13:57:36 |
North Head | 00:30:26 | 01:21:00 | 08:23:37 | Mike ENGELSMAN | 126 | 54 | 54 | 14:28:02 |
Manly Beach | 00:30:51 | 01:51:51 | 08:54:29 | Mike ENGELSMAN | 122 | 50 | 50 | 14:58:54 |
Social Share