Janssen BONDI TO MANLY ULTRA (2022)
Cameron SMITH (#333)
Finished
TIME:
10:27:11
Place
146
OF
398
Male
122
OF
296
25-29
19
OF
39
Run 10:29:24 79.7km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:35:02 |
Hornby Lighthouse | 01:05:01 | 01:05:01 | 241 | 200 | 32 | 9.22 / 06:30 | 06:40:03 |
Robertson Park | 00:15:50 | 01:20:52 | 226 | 188 | 29 | 8.75 / 06:51 | 06:55:54 |
Lyne Park | 00:48:09 | 02:09:01 | 224 | 185 | 32 | 8.69 / 06:53 | 07:44:03 |
Hickson Road Reserve | 01:52:00 | 04:01:01 | 210 | 172 | 31 | 8.46 / 07:05 | 09:36:03 |
Kesterton Park | 00:46:31 | 04:47:32 | 246 | 193 | 33 | 8.2 / 07:19 | 10:22:35 |
Robertson Point Lighthouse | 00:35:50 | 05:23:22 | 230 | 186 | 33 | 8.07 / 07:26 | 10:58:25 |
Middle Head | 01:30:32 | 06:53:55 | 194 | 157 | 29 | 7.88 / 07:36 | 12:28:57 |
Spit Bridge | 00:50:24 | 07:44:20 | 188 | 152 | 28 | 7.8 / 07:41 | 13:19:22 |
Clontarf Reserve | 00:17:12 | 07:59:19 | 179 | 144 | 27 | 7.76 / 07:43 | 13:36:35 |
Little Manly Point Park | 01:12:02 | 09:11:22 | 167 | 136 | 23 | 7.59 / 07:53 | 14:48:37 |
North Head | 00:39:25 | 09:50:48 | 153 | 126 | 21 | 7.55 / 07:56 | 15:28:03 |
Manly Beach | 00:36:23 | 10:27:11 | 146 | 122 | 19 | 7.59 / 07:53 | 16:04:27 |
Social Share