Janssen BONDI TO MANLY ULTRA (2022)
Justin O'BRIEN (#1047)
Finished
TIME:
10:02:30
Place
114
OF
398
Male
97
OF
296
30-34
21
OF
40
Run 10:04:46 79.7km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bondi Beach | 00:00:00 | 00:00:00 | - | - | - | - / - | 05:37:28 |
Hornby Lighthouse | 01:04:04 | 01:04:04 | 209 | 172 | 28 | 9.36 / 06:24 | 06:41:32 |
Robertson Park | 00:15:47 | 01:19:52 | 208 | 171 | 29 | 8.86 / 06:46 | 06:57:20 |
Lyne Park | 00:47:16 | 02:07:08 | 200 | 164 | 28 | 8.82 / 06:47 | 07:44:36 |
Hickson Road Reserve | 01:41:47 | 03:48:55 | 157 | 130 | 22 | 8.91 / 06:43 | 09:26:23 |
Kesterton Park | 00:37:11 | 04:26:07 | 165 | 138 | 23 | 8.86 / 06:46 | 10:03:35 |
Robertson Point Lighthouse | 00:32:58 | 04:59:06 | 155 | 129 | 23 | 8.72 / 06:52 | 10:36:34 |
Middle Head | 01:32:04 | 06:31:11 | 137 | 115 | 21 | 8.34 / 07:11 | 12:08:39 |
Spit Bridge | 00:48:23 | 07:19:34 | 137 | 117 | 22 | 8.24 / 07:16 | 12:57:02 |
Clontarf Reserve | 00:16:44 | 07:34:04 | 133 | 114 | 21 | 8.19 / 07:19 | 13:13:47 |
Little Manly Point Park | 01:10:48 | 08:44:53 | 116 | 98 | 21 | 7.97 / 07:31 | 14:24:36 |
North Head | 00:40:13 | 09:25:07 | 114 | 97 | 21 | 7.89 / 07:35 | 15:04:50 |
Manly Beach | 00:37:23 | 10:02:30 | 112 | 95 | 21 | 7.9 / 07:35 | 15:42:14 |
Social Share