Mooloolaba ITU Triathlon World Cup (2020)
Successfully added (#4301) Holly TURNER to My Rivals
Quinty SCHOENS (#39)
Finished
GUN TIME:
00:59:43
Place
20
OF
45
Swim 00:09:08 0.75km
Location | Split | Swim Time | Race Time | Pos | Speed/Pace |
---|---|---|---|---|---|
Swim | 00:09:08 | 00:09:08 | 00:09:08 | 29 | 4.92 / 12:11 |
T1 00:01:02 0.10km
Location | Split | T1 Time | Race Time | Pos | Speed/Pace |
---|---|---|---|---|---|
T1 | 00:01:02 | 00:01:02 | 00:10:10 | 32 | - / - |
Cycle 00:30:23 20.0km
Location | Split | Cycle Time | Race Time | Pos | Speed/Pace |
---|---|---|---|---|---|
Bike 6km | 00:09:05 | 00:09:05 | 00:19:16 | 16 | 40.1 / 01:29 |
Bike 10km | 00:07:03 | 00:16:08 | 00:26:19 | 8 | 39.83 / 01:30 |
Bike 15km | 00:07:02 | 00:23:11 | 00:33:22 | 6 | 39.74 / 01:30 |
Bike 20km | 00:07:12 | 00:30:23 | 00:40:34 | 6 | 39.47 / 01:31 |
T2 00:00:19 0.10km
Location | Split | T2 Time | Race Time | Pos | Speed/Pace |
---|---|---|---|---|---|
T2 | 00:00:19 | 00:00:19 | 00:40:54 | 13 | - / - |
Run 00:18:49 5.0km
Location | Split | Run Time | Race Time | Pos | Speed/Pace |
---|---|---|---|---|---|
Run 1.6Km | 00:05:53 | 00:05:53 | 00:46:47 | 23 | 16.29 / 03:40 |
Run 3.2km | 00:06:20 | 00:12:13 | 00:53:08 | 25 | 15.69 / 03:49 |
Run 5km | 00:06:35 | 00:18:49 | 00:59:43 | 23 | 15.93 / 03:45 |
Social Share