ITU ABU DHABI Elite (2021)
Alberte Kjær PEDERSEN (#9)
Finished
TIME:
00:58:50
Place
23
Swim 00:10:11 0.75km
Location | Split | Race Time | Pos | Speed/Pace |
---|---|---|---|---|
Swim | 00:10:11 | 00:10:11 | 39 | 4.41 / 13:35 |
T1 00:01:03 0.10km
Location | Split | Race Time | Pos | Speed/Pace |
---|---|---|---|---|
T1 | 00:01:03 | 00:11:14 | 11 | - / - |
Cycle 00:30:13 20.0km
Location | Split | Race Time | Pos | Speed/Pace |
---|---|---|---|---|
Bike 1km | 00:01:28 | 00:12:42 | 18 | 40.79 / 01:28 |
Bike 2km | 00:01:40 | 00:14:22 | 35 | 38.23 / 01:34 |
Bike 3km | 00:01:23 | 00:15:45 | 34 | 39.8 / 01:30 |
Bike 4km | 00:01:26 | 00:17:12 | 33 | 40.27 / 01:29 |
Bike Lap1 | 00:01:35 | 00:18:47 | 34 | 39.76 / 01:30 |
Bike 6km | 00:01:39 | 00:20:26 | 32 | 39.1 / 01:32 |
Bike 7km | 00:01:23 | 00:21:50 | 31 | 39.62 / 01:30 |
Bike 8km | 00:01:23 | 00:23:14 | 32 | 40.02 / 01:29 |
Bike 9km | 00:01:32 | 00:24:46 | 31 | 39.91 / 01:30 |
Bike 10km | 00:01:40 | 00:26:26 | 30 | 39.45 / 01:31 |
Bike 11km | 00:01:20 | 00:27:47 | 30 | 39.87 / 01:30 |
Bike 12km | 00:01:24 | 00:29:12 | 30 | 40.07 / 01:29 |
Bike 13km | 00:01:35 | 00:30:48 | 30 | 39.87 / 01:30 |
Bike 14km | 00:01:39 | 00:32:27 | 30 | 39.58 / 01:30 |
Bike 15km | 00:01:22 | 00:33:50 | 29 | 39.81 / 01:30 |
Bike 16km | 00:01:26 | 00:35:16 | 29 | 39.93 / 01:30 |
Bike 17km | 00:01:33 | 00:36:50 | 29 | 39.83 / 01:30 |
Bike 18km | 00:01:41 | 00:38:31 | 29 | 39.57 / 01:30 |
Bike 19km | 00:01:25 | 00:39:56 | 29 | 39.71 / 01:30 |
Bike | 00:01:30 | 00:41:27 | 31 | 39.71 / 01:30 |
T2 00:00:24 0.10km
Location | Split | Race Time | Pos | Speed/Pace |
---|---|---|---|---|
T2 | 00:00:24 | 00:41:51 | 5 | - / - |
Run 00:16:58 5.0km
Location | Split | Race Time | Pos | Speed/Pace |
---|---|---|---|---|
Run 1km | 00:02:32 | 00:44:24 | 22 | 23.54 / 02:32 |
Run 1.5km | 00:02:24 | 00:46:49 | 20 | 18.13 / 03:18 |
Run 2.5km | 00:03:15 | 00:50:04 | 17 | 18.24 / 03:17 |
Run 3.5km | 00:02:55 | 00:53:00 | 16 | 18.83 / 03:11 |
Run 4km | 00:02:25 | 00:55:25 | 16 | 17.68 / 03:23 |
Run | 00:03:24 | 00:58:50 | 13 | 17.66 / 03:23 |
Social Share