5th November 2021 | ABU DHABI, United Arab Emirates

ITU ABU DHABI Elite (2021)

Gianluca POZZATTI (#42)
Finished
TIME:  00:54:34
Place
29

Swim 00:09:01 0.75km

Location Split Race Time Pos Speed/Pace
Swim 00:09:01 00:09:01 13 4.98 / 12:01

T1 00:01:02 0.10km

Location Split Race Time Pos Speed/Pace
T1 00:01:02 00:10:03 36 - / -

Cycle 00:27:50 20.0km

Location Split Race Time Pos Speed/Pace
Bike 1km 00:01:22 00:11:25 22 43.86 / 01:22
Bike 2km 00:01:27 00:12:53 23 42.34 / 01:25
Bike 3km 00:01:17 00:14:11 27 43.61 / 01:22
Bike 4km 00:01:20 00:15:31 26 43.88 / 01:22
Bike Lap1 00:01:21 00:16:52 20 43.95 / 01:21
Bike 6km 00:01:30 00:18:23 23 43.19 / 01:23
Bike 7km 00:01:17 00:19:40 25 43.63 / 01:22
Bike 8km 00:01:15 00:20:56 20 44.07 / 01:21
Bike 9km 00:01:22 00:22:18 20 44.04 / 01:21
Bike 10km 00:01:35 00:23:54 23 43.31 / 01:23
Bike 11km 00:01:21 00:25:16 34 43.39 / 01:22
Bike 12km 00:01:22 00:26:38 40 43.43 / 01:22
Bike 13km 00:01:25 00:28:03 38 43.33 / 01:23
Bike 14km 00:01:32 00:29:35 36 42.99 / 01:23
Bike 15km 00:01:20 00:30:55 38 43.11 / 01:23
Bike 16km 00:01:20 00:32:16 37 43.2 / 01:23
Bike 17km 00:01:24 00:33:41 37 43.16 / 01:23
Bike 18km 00:01:34 00:35:15 36 42.85 / 01:23
Bike 19km 00:01:18 00:36:33 37 43.01 / 01:23
Bike 00:01:20 00:37:54 36 43.09 / 01:23

T2 00:00:24 0.10km

Location Split Race Time Pos Speed/Pace
T2 00:00:24 00:38:18 31 - / -

Run 00:16:15 5.0km

Location Split Race Time Pos Speed/Pace
Run 1km 00:02:26 00:40:45 32 24.6 / 02:26
Run 1.5km 00:02:19 00:43:04 32 18.88 / 03:10
Run 2.5km 00:03:07 00:46:12 28 19.02 / 03:09
Run 3.5km 00:02:50 00:49:02 29 19.58 / 03:03
Run 4km 00:02:18 00:51:20 29 18.42 / 03:15
Run 00:03:13 00:54:34 29 18.46 / 03:15