5th November 2021 | ABU DHABI, United Arab Emirates

ITU ABU DHABI Elite (2021)

Márk DÉVAY (#29)
Finished
TIME:  00:53:15
Place
11

Swim 00:08:44 0.75km

Location Split Race Time Pos Speed/Pace
Swim 00:08:44 00:08:44 2 5.14 / 11:39

T1 00:01:01 0.10km

Location Split Race Time Pos Speed/Pace
T1 00:01:01 00:09:46 33 - / -

Cycle 00:27:29 20.0km

Location Split Race Time Pos Speed/Pace
Bike 1km 00:01:25 00:11:11 44 42.16 / 01:25
Bike 2km 00:01:30 00:12:42 46 40.83 / 01:28
Bike 3km 00:01:15 00:13:58 47 42.81 / 01:24
Bike 4km 00:01:20 00:15:18 46 43.29 / 01:23
Bike Lap1 00:01:24 00:16:43 44 43.19 / 01:23
Bike 6km 00:01:31 00:18:14 45 42.51 / 01:24
Bike 7km 00:01:17 00:19:32 46 43 / 01:23
Bike 8km 00:01:16 00:20:49 41 43.44 / 01:22
Bike 9km 00:01:23 00:22:12 42 43.42 / 01:22
Bike 10km 00:01:28 00:23:41 38 43.11 / 01:23
Bike 11km 00:01:16 00:24:57 31 43.43 / 01:22
Bike 12km 00:01:17 00:26:15 28 43.69 / 01:22
Bike 13km 00:01:21 00:27:36 29 43.71 / 01:22
Bike 14km 00:01:26 00:29:03 19 43.55 / 01:22
Bike 15km 00:01:21 00:30:24 20 43.6 / 01:22
Bike 16km 00:01:20 00:31:45 20 43.66 / 01:22
Bike 17km 00:01:22 00:33:08 19 43.65 / 01:22
Bike 18km 00:01:32 00:34:41 18 43.34 / 01:23
Bike 19km 00:01:15 00:35:57 19 43.54 / 01:22
Bike 00:01:18 00:37:16 18 43.64 / 01:22

T2 00:00:22 0.10km

Location Split Race Time Pos Speed/Pace
T2 00:00:22 00:37:38 5 - / -

Run 00:15:37 5.0km

Location Split Race Time Pos Speed/Pace
Run 1km 00:02:17 00:39:55 17 26.24 / 02:17
Run 1.5km 00:02:10 00:42:06 18 20.15 / 02:58
Run 2.5km 00:03:04 00:45:11 19 19.88 / 03:01
Run 3.5km 00:02:45 00:47:56 18 20.38 / 02:56
Run 4km 00:02:14 00:50:11 17 19.12 / 03:08
Run 00:03:04 00:53:15 16 19.2 / 03:07