IRONMAN Western Australia (2024)
Ho HUYNH (#5109)
Finished
TIME:
14:53:21
Place
977
OF
1123
Male
810
OF
907
40-44
109
OF
126
Swim 01:42:35 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:46 |
Swim 2.19km | 00:57:22 | 00:57:22 | 00:57:22 | 943 | 782 | 93 | 2.28 / 26:12 | 08:28:09 |
Swim | 00:45:12 | 01:42:35 | 01:42:35 | 939 | 779 | 93 | 2.22 / 26:59 | 09:13:21 |
T1 00:17:31 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:17:31 | 00:17:31 | 02:00:06 | 1076 | 876 | 121 | - / - | 09:30:53 |
Cycle 06:32:02 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:20:52 | 00:20:52 | 02:20:59 | 788 | 698 | 95 | 29.9 / 02:00 | 09:51:45 |
Bike 20.6km | 00:19:51 | 00:40:43 | 02:40:50 | 745 | 664 | 92 | 30.34 / 01:58 | 10:11:36 |
Bike 28.6km | 00:15:26 | 00:56:10 | 02:56:17 | 716 | 640 | 87 | 30.54 / 01:57 | 10:27:03 |
Bike 44km | 00:29:54 | 01:26:04 | 03:26:11 | 682 | 618 | 83 | 30.67 / 01:57 | 10:56:57 |
Bike 55.8km | 00:27:10 | 01:53:15 | 03:53:22 | 746 | 666 | 93 | 29.56 / 02:01 | 11:24:08 |
Bike 61.5km | 00:10:47 | 02:04:03 | 04:04:09 | 736 | 661 | 93 | 29.74 / 02:01 | 11:34:56 |
Bike 75km | 00:27:20 | 02:31:23 | 04:31:30 | 718 | 651 | 89 | 29.72 / 02:01 | 12:02:16 |
Bike 90km | 00:32:23 | 03:03:46 | 05:03:53 | 722 | 651 | 88 | 29.38 / 02:02 | 12:34:39 |
Bike 100.4km | 00:23:03 | 03:26:49 | 05:26:56 | 743 | 660 | 92 | 29.12 / 02:03 | 12:57:42 |
Bike 110.5km | 00:22:47 | 03:49:37 | 05:49:44 | 752 | 667 | 90 | 28.87 / 02:04 | 13:20:30 |
Bike 118.5km | 00:17:36 | 04:07:14 | 06:07:21 | 757 | 671 | 89 | 28.75 / 02:05 | 13:38:07 |
Bike 134km | 00:34:10 | 04:41:24 | 06:41:31 | 782 | 689 | 93 | 28.57 / 02:06 | 14:12:17 |
Bike 145.8km | 00:30:06 | 05:11:30 | 07:11:37 | 807 | 706 | 95 | 28.08 / 02:08 | 14:42:23 |
Bike 151.5km | 00:12:40 | 05:24:10 | 07:24:17 | 811 | 709 | 97 | 28.03 / 02:08 | 14:55:04 |
Bike 165km | 00:31:45 | 05:55:56 | 07:56:03 | 830 | 722 | 99 | 27.81 / 02:09 | 15:26:49 |
Cycle | 00:36:05 | 06:32:02 | 08:32:09 | 832 | 722 | 98 | 27.54 / 02:10 | 16:02:55 |
T2 00:22:15 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:22:15 | 00:22:15 | 08:54:24 | 1122 | 906 | 126 | - / - | 16:25:10 |
Run 05:58:57 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:35:42 | 00:35:42 | 09:30:07 | 1100 | 887 | 124 | 6.88 / 08:42 | 17:00:53 |
Run 7.7km | 00:29:54 | 01:05:36 | 10:00:01 | 1088 | 881 | 123 | 7.04 / 08:31 | 17:30:47 |
Run 9.2km | 00:11:44 | 01:17:21 | 10:11:46 | 1078 | 874 | 119 | 7.13 / 08:24 | 17:42:32 |
Run 10.7km | 00:12:34 | 01:29:56 | 10:24:20 | 1077 | 873 | 118 | 7.13 / 08:24 | 17:55:06 |
Run 14.5km | 00:35:44 | 02:05:40 | 11:00:05 | 1076 | 871 | 117 | 6.92 / 08:40 | 18:30:51 |
Run 18.2km | 00:31:37 | 02:37:18 | 11:31:42 | 1068 | 863 | 117 | 6.94 / 08:38 | 19:02:29 |
Run 19.6km | 00:14:02 | 02:51:21 | 11:45:45 | 1068 | 863 | 117 | 6.86 / 08:44 | 19:16:31 |
Run 21.2km | 00:11:59 | 03:03:20 | 11:57:45 | 1060 | 857 | 117 | 6.9 / 08:41 | 19:28:31 |
Run 25km | 00:32:57 | 03:36:18 | 12:30:42 | 1049 | 848 | 116 | 6.93 / 08:39 | 20:01:29 |
Run 28.6km | 00:33:10 | 04:09:29 | 13:03:53 | 1044 | 846 | 115 | 6.87 / 08:43 | 20:34:40 |
Run 30.1km | 00:14:07 | 04:23:36 | 13:18:00 | 1043 | 845 | 115 | 6.85 / 08:45 | 20:48:47 |
Run 31.6km | 00:12:11 | 04:35:47 | 13:30:11 | 1038 | 843 | 115 | 6.87 / 08:43 | 21:00:58 |
Run 35.4km | 00:32:11 | 05:07:59 | 14:02:23 | 1014 | 826 | 114 | 6.89 / 08:42 | 21:33:09 |
Run 39.1km | 00:28:08 | 05:36:07 | 14:30:32 | 988 | 806 | 111 | 6.97 / 08:35 | 22:01:18 |
Run 40.5km | 00:11:54 | 05:48:02 | 14:42:26 | 985 | 805 | 111 | 6.98 / 08:35 | 22:13:13 |
Run | 00:10:54 | 05:58:57 | 14:53:21 | 977 | 797 | 109 | 7.05 / 08:30 | 22:24:08 |
Social Share