IRONMAN Western Australia (2024)
Taishi OKUTSU (#4397)
Finished
TIME:
12:57:49
Place
700
OF
1123
Male
610
OF
907
25-29
88
OF
122
Swim 01:34:13 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:22:10 |
Swim 2.19km | 00:53:33 | 00:53:33 | 00:53:33 | 824 | 687 | 106 | 2.45 / 24:27 | 08:15:43 |
Swim | 00:40:40 | 01:34:13 | 01:34:13 | 794 | 669 | 103 | 2.41 / 24:47 | 08:56:24 |
T1 00:08:43 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:43 | 00:08:43 | 01:42:56 | 535 | 460 | 67 | - / - | 09:05:07 |
Cycle 06:27:51 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:12 | 00:19:12 | 02:02:09 | 489 | 457 | 62 | 32.47 / 01:50 | 09:24:20 |
Bike 20.6km | 00:19:11 | 00:38:24 | 02:21:21 | 519 | 480 | 63 | 32.17 / 01:51 | 09:43:31 |
Bike 28.6km | 00:14:35 | 00:53:00 | 02:35:57 | 488 | 453 | 60 | 32.37 / 01:51 | 09:58:07 |
Bike 44km | 00:29:07 | 01:22:07 | 03:05:04 | 500 | 463 | 61 | 32.14 / 01:51 | 10:27:14 |
Bike 55.8km | 00:23:25 | 01:45:32 | 03:28:29 | 491 | 454 | 63 | 31.71 / 01:53 | 10:50:40 |
Bike 61.5km | 00:10:22 | 01:55:55 | 03:38:52 | 487 | 452 | 62 | 31.83 / 01:53 | 11:01:02 |
Bike 75km | 00:25:58 | 02:21:54 | 04:04:51 | 491 | 456 | 64 | 31.71 / 01:53 | 11:27:01 |
Bike 90km | 00:30:25 | 02:52:19 | 04:35:16 | 502 | 465 | 69 | 31.33 / 01:54 | 11:57:27 |
Bike 100.4km | 00:20:19 | 03:12:39 | 04:55:36 | 506 | 469 | 69 | 31.26 / 01:55 | 12:17:46 |
Bike 110.5km | 00:21:28 | 03:34:08 | 05:17:05 | 526 | 486 | 69 | 30.96 / 01:56 | 12:39:15 |
Bike 118.5km | 00:16:34 | 03:50:42 | 05:33:39 | 543 | 500 | 70 | 30.81 / 01:56 | 12:55:49 |
Bike 134km | 00:33:43 | 04:24:25 | 06:07:22 | 594 | 543 | 75 | 30.4 / 01:58 | 13:29:33 |
Bike 145.8km | 00:31:02 | 04:55:28 | 06:38:25 | 664 | 600 | 82 | 29.6 / 02:01 | 14:00:35 |
Bike 151.5km | 00:13:16 | 05:08:44 | 06:51:41 | 678 | 610 | 83 | 29.44 / 02:02 | 14:13:51 |
Bike 165km | 00:33:16 | 05:42:00 | 07:24:57 | 712 | 634 | 87 | 28.94 / 02:04 | 14:47:07 |
Cycle | 00:45:51 | 06:27:51 | 08:10:48 | 804 | 705 | 92 | 27.84 / 02:09 | 15:32:59 |
T2 00:09:54 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:09:54 | 00:09:54 | 08:20:43 | 791 | 649 | 101 | - / - | 15:42:53 |
Run 04:37:06 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:18:13 | 00:18:13 | 08:38:56 | 37 | 37 | 4 | 13.5 / 04:26 | 16:01:06 |
Run 7.7km | 00:16:12 | 00:34:25 | 08:55:08 | 39 | 39 | 5 | 13.42 / 04:28 | 16:17:18 |
Run 9.2km | 00:06:27 | 00:40:52 | 09:01:35 | 39 | 39 | 6 | 13.5 / 04:26 | 16:23:46 |
Run 10.7km | 00:06:47 | 00:47:40 | 09:08:23 | 39 | 39 | 6 | 13.46 / 04:27 | 16:30:33 |
Run 14.5km | 00:17:22 | 01:05:03 | 09:25:46 | 36 | 36 | 5 | 13.37 / 04:29 | 16:47:56 |
Run 18.2km | 00:18:34 | 01:23:37 | 09:44:20 | 56 | 54 | 10 | 13.05 / 04:35 | 17:06:31 |
Run 19.6km | 00:09:52 | 01:33:30 | 09:54:13 | 90 | 88 | 19 | 12.57 / 04:46 | 17:16:24 |
Run 21.2km | 00:08:49 | 01:42:19 | 10:03:03 | 104 | 102 | 21 | 12.37 / 04:50 | 17:25:13 |
Run 25km | 00:27:16 | 02:09:36 | 10:30:19 | 202 | 196 | 34 | 11.57 / 05:11 | 17:52:30 |
Run 28.6km | 00:30:39 | 02:40:16 | 11:00:59 | 336 | 310 | 58 | 10.7 / 05:36 | 18:23:09 |
Run 30.1km | 00:12:45 | 02:53:01 | 11:13:44 | 377 | 346 | 61 | 10.43 / 05:44 | 18:35:54 |
Run 31.6km | 00:12:14 | 03:05:16 | 11:25:59 | 420 | 380 | 65 | 10.23 / 05:51 | 18:48:09 |
Run 35.4km | 00:39:59 | 03:45:15 | 12:05:58 | 563 | 490 | 84 | 9.42 / 06:21 | 19:28:09 |
Run 39.1km | 00:29:23 | 04:14:39 | 12:35:22 | 590 | 512 | 85 | 9.21 / 06:30 | 19:57:33 |
Run 40.5km | 00:11:43 | 04:26:23 | 12:47:06 | 602 | 522 | 86 | 9.12 / 06:34 | 20:09:16 |
Run | 00:10:43 | 04:37:06 | 12:57:49 | 609 | 528 | 88 | 9.13 / 06:33 | 20:19:59 |
Social Share