IRONMAN Western Australia (2023)
Pete SHORT (#964)
Finished
GUN TIME:
09:59:22
Place
148
OF
1142
Male
136
OF
936
45-49
17
OF
135
Swim 01:07:42 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:59:10 |
Swim 2.19km | 00:38:15 | 00:38:15 | 00:38:15 | 241 | 214 | 22 | 3.43 / 17:28 | 07:37:26 |
Swim | 00:29:26 | 01:07:42 | 01:07:42 | 242 | 214 | 23 | 3.36 / 17:49 | 08:06:53 |
T1 00:05:19 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:19 | 00:05:19 | 01:13:01 | 226 | 190 | 29 | - / - | 08:12:12 |
Cycle 05:17:16 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:17:30 | 00:17:30 | 01:30:32 | 301 | 282 | 43 | 35.63 / 01:41 | 08:29:42 |
Bike 20.6km | 00:17:21 | 00:34:52 | 01:47:53 | 285 | 268 | 38 | 35.44 / 01:41 | 08:47:04 |
Bike 23.1km | 00:04:19 | 00:39:11 | 01:52:13 | 279 | 264 | 39 | 35.35 / 01:41 | 08:51:24 |
Bike 28.6km | 00:09:20 | 00:48:32 | 02:01:34 | 280 | 264 | 38 | 35.34 / 01:41 | 09:00:45 |
Bike 44km | 00:26:14 | 01:14:47 | 02:27:48 | 281 | 267 | 39 | 35.3 / 01:41 | 09:26:59 |
Bike 55.8km | 00:21:20 | 01:36:07 | 02:49:08 | 272 | 259 | 39 | 34.82 / 01:43 | 09:48:19 |
Bike 61.5km | 00:09:30 | 01:45:37 | 02:58:39 | 273 | 260 | 39 | 34.93 / 01:43 | 09:57:50 |
Bike 72.6km | 00:19:42 | 02:05:20 | 03:18:22 | 272 | 259 | 39 | 34.75 / 01:43 | 10:17:33 |
Bike 90km | 00:31:27 | 02:36:48 | 03:49:49 | 269 | 260 | 38 | 34.43 / 01:44 | 10:49:00 |
Bike 100.4km | 00:17:58 | 02:54:46 | 04:07:48 | 277 | 264 | 37 | 34.46 / 01:44 | 11:06:58 |
Bike 110.5km | 00:18:32 | 03:13:18 | 04:26:20 | 287 | 272 | 39 | 34.29 / 01:44 | 11:25:31 |
Bike 113.1km | 00:04:15 | 03:17:33 | 04:30:35 | 284 | 270 | 38 | 34.34 / 01:44 | 11:29:46 |
Bike 118.6km | 00:09:57 | 03:27:31 | 04:40:32 | 289 | 274 | 40 | 34.28 / 01:44 | 11:39:43 |
Bike 134km | 00:27:55 | 03:55:26 | 05:08:28 | 290 | 275 | 39 | 34.14 / 01:45 | 12:07:39 |
Bike 145.8km | 00:21:44 | 04:17:11 | 05:30:12 | 289 | 274 | 39 | 33.82 / 01:46 | 12:29:23 |
Bike 151.5km | 00:09:49 | 04:27:00 | 05:40:01 | 286 | 271 | 37 | 33.95 / 01:46 | 12:39:12 |
Bike 162.6km | 00:19:19 | 04:46:20 | 05:59:21 | 274 | 261 | 36 | 34.07 / 01:45 | 12:58:32 |
Cycle | 00:30:56 | 05:17:16 | 06:30:17 | 250 | 237 | 30 | 34.04 / 01:45 | 13:29:28 |
T2 00:04:37 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:37 | 00:04:37 | 06:34:55 | 194 | 163 | 25 | - / - | 13:34:05 |
Run 03:24:27 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:19:01 | 00:19:01 | 06:53:56 | 108 | 96 | 5 | 12.93 / 04:38 | 13:53:07 |
Run 7.7km | 00:16:10 | 00:35:12 | 07:10:07 | 115 | 103 | 8 | 13.12 / 04:34 | 14:09:18 |
Run 9.2km | 00:07:52 | 00:43:04 | 07:18:00 | 115 | 104 | 9 | 12.81 / 04:40 | 14:17:10 |
Run 10.7km | 00:08:10 | 00:51:14 | 07:26:10 | 115 | 105 | 8 | 12.52 / 04:47 | 14:25:20 |
Run 14.5km | 00:17:09 | 01:08:24 | 07:43:20 | 100 | 90 | 7 | 12.71 / 04:43 | 14:42:30 |
Run 18.2km | 00:16:09 | 01:24:34 | 07:59:29 | 94 | 84 | 7 | 12.91 / 04:38 | 14:58:40 |
Run 19.6km | 00:07:53 | 01:32:27 | 08:07:23 | 88 | 78 | 7 | 12.71 / 04:43 | 15:06:33 |
Run 21.2km | 00:08:07 | 01:40:35 | 08:15:30 | 83 | 73 | 4 | 12.64 / 04:44 | 15:14:41 |
Run 25km | 00:17:48 | 01:58:23 | 08:33:19 | 82 | 72 | 4 | 12.66 / 04:44 | 15:32:29 |
Run 28.6km | 00:16:54 | 02:15:18 | 08:50:13 | 80 | 70 | 4 | 12.68 / 04:43 | 15:49:24 |
Run 30.1km | 00:08:21 | 02:23:40 | 08:58:35 | 80 | 70 | 4 | 12.57 / 04:46 | 15:57:46 |
Run 31.6km | 00:09:08 | 02:32:48 | 09:07:43 | 81 | 71 | 4 | 12.4 / 04:50 | 16:06:54 |
Run 35.4km | 00:18:17 | 02:51:05 | 09:26:00 | 77 | 68 | 4 | 12.41 / 04:49 | 16:25:11 |
Run 39.1km | 00:18:03 | 03:09:09 | 09:44:04 | 82 | 73 | 4 | 12.4 / 04:50 | 16:43:15 |
Run 40.5km | 00:08:17 | 03:17:26 | 09:52:22 | 81 | 72 | 4 | 12.3 / 04:52 | 16:51:32 |
Run | 00:07:00 | 03:24:27 | 09:59:22 | 79 | 70 | 4 | 12.38 / 04:50 | 16:58:33 |
Social Share