IRONMAN Western Australia (2023)
Stacey POLLARD (#896)
Finished
GUN TIME:
11:22:39
Place
402
OF
1142
Female
38
OF
206
40-44
10
OF
39
Swim 01:19:35 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:13:51 |
Swim 2.19km | 00:44:26 | 00:44:26 | 00:44:26 | 586 | 77 | 17 | 2.95 / 20:17 | 07:58:17 |
Swim | 00:35:09 | 01:19:35 | 01:19:35 | 602 | 80 | 17 | 2.86 / 20:56 | 08:33:27 |
T1 00:08:12 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:12 | 00:08:12 | 01:27:48 | 570 | 99 | 23 | - / - | 08:41:39 |
Cycle 05:49:01 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:03 | 00:19:03 | 01:46:51 | 598 | 56 | 12 | 32.73 / 01:49 | 09:00:43 |
Bike 20.6km | 00:19:19 | 00:38:23 | 02:06:11 | 616 | 56 | 12 | 32.19 / 01:51 | 09:20:03 |
Bike 23.1km | 00:04:48 | 00:43:12 | 02:11:00 | 623 | 55 | 11 | 32.07 / 01:52 | 09:24:52 |
Bike 28.6km | 00:10:22 | 00:53:34 | 02:21:22 | 632 | 57 | 12 | 32.02 / 01:52 | 09:35:14 |
Bike 44km | 00:29:26 | 01:23:01 | 02:50:49 | 640 | 59 | 13 | 31.8 / 01:53 | 10:04:41 |
Bike 55.8km | 00:23:44 | 01:46:45 | 03:14:33 | 634 | 61 | 14 | 31.36 / 01:54 | 10:28:25 |
Bike 61.5km | 00:10:20 | 01:57:05 | 03:24:53 | 627 | 60 | 13 | 31.51 / 01:54 | 10:38:45 |
Bike 72.6km | 00:21:02 | 02:18:08 | 03:45:56 | 604 | 56 | 12 | 31.53 / 01:54 | 10:59:48 |
Bike 90km | 00:33:26 | 02:51:34 | 04:19:22 | 569 | 50 | 11 | 31.47 / 01:54 | 11:33:14 |
Bike 100.4km | 00:19:41 | 03:11:16 | 04:39:04 | 563 | 53 | 11 | 31.49 / 01:54 | 11:52:56 |
Bike 110.5km | 00:20:05 | 03:31:21 | 04:59:09 | 566 | 53 | 11 | 31.36 / 01:54 | 12:13:01 |
Bike 113.1km | 00:04:44 | 03:36:05 | 05:03:53 | 566 | 53 | 11 | 31.4 / 01:54 | 12:17:45 |
Bike 118.6km | 00:10:32 | 03:46:38 | 05:14:26 | 565 | 53 | 11 | 31.39 / 01:54 | 12:28:18 |
Bike 134km | 00:30:53 | 04:17:31 | 05:45:19 | 567 | 53 | 11 | 31.21 / 01:55 | 12:59:11 |
Bike 145.8km | 00:24:08 | 04:41:40 | 06:09:28 | 563 | 52 | 11 | 30.88 / 01:56 | 13:23:20 |
Bike 151.5km | 00:10:52 | 04:52:33 | 06:20:21 | 562 | 51 | 11 | 30.98 / 01:56 | 13:34:13 |
Bike 162.6km | 00:21:24 | 05:13:57 | 06:41:45 | 556 | 51 | 11 | 31.07 / 01:55 | 13:55:37 |
Cycle | 00:35:04 | 05:49:01 | 07:16:49 | 554 | 51 | 11 | 30.94 / 01:56 | 14:30:41 |
T2 00:06:07 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:06:07 | 00:06:07 | 07:22:57 | 406 | 65 | 13 | - / - | 14:36:49 |
Run 03:59:42 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:21:12 | 00:21:12 | 07:44:10 | 318 | 28 | 7 | 11.59 / 05:10 | 14:58:02 |
Run 7.7km | 00:18:05 | 00:39:18 | 08:02:15 | 325 | 30 | 7 | 11.75 / 05:06 | 15:16:07 |
Run 9.2km | 00:09:08 | 00:48:26 | 08:11:23 | 332 | 32 | 7 | 11.39 / 05:15 | 15:25:15 |
Run 10.7km | 00:09:33 | 00:57:59 | 08:20:56 | 336 | 32 | 7 | 11.07 / 05:25 | 15:34:48 |
Run 14.5km | 00:20:17 | 01:18:16 | 08:41:14 | 338 | 31 | 7 | 11.11 / 05:23 | 15:55:05 |
Run 18.2km | 00:19:18 | 01:37:35 | 09:00:32 | 339 | 32 | 7 | 11.18 / 05:21 | 16:14:24 |
Run 19.6km | 00:09:34 | 01:47:09 | 09:10:06 | 336 | 32 | 7 | 10.97 / 05:28 | 16:23:58 |
Run 21.2km | 00:09:49 | 01:56:59 | 09:19:56 | 330 | 32 | 7 | 10.87 / 05:31 | 16:33:48 |
Run 25km | 00:21:44 | 02:18:44 | 09:41:41 | 328 | 35 | 7 | 10.81 / 05:32 | 16:55:33 |
Run 28.6km | 00:20:18 | 02:39:02 | 10:02:00 | 322 | 35 | 8 | 10.78 / 05:33 | 17:15:52 |
Run 30.1km | 00:09:59 | 02:49:02 | 10:12:00 | 323 | 36 | 8 | 10.68 / 05:36 | 17:25:52 |
Run 31.6km | 00:10:04 | 02:59:06 | 10:22:04 | 320 | 37 | 8 | 10.58 / 05:40 | 17:35:56 |
Run 35.4km | 00:21:05 | 03:20:12 | 10:43:09 | 308 | 36 | 8 | 10.6 / 05:39 | 17:57:01 |
Run 39.1km | 00:20:14 | 03:40:26 | 11:03:23 | 299 | 35 | 8 | 10.64 / 05:38 | 18:17:15 |
Run 40.5km | 00:09:59 | 03:50:25 | 11:13:22 | 300 | 34 | 8 | 10.54 / 05:41 | 18:27:14 |
Run | 00:09:16 | 03:59:42 | 11:22:39 | 304 | 35 | 8 | 10.56 / 05:40 | 18:36:31 |
Social Share