IRONMAN Western Australia (2023)
Mark NIND (#673)
Finished
GUN TIME:
14:15:12
Place
948
OF
1142
Male
791
OF
936
35-39
130
OF
142
Swim 01:30:00 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:30 |
Swim 2.19km | 00:50:08 | 00:50:08 | 00:50:08 | 863 | 733 | 116 | 2.62 / 22:53 | 08:09:38 |
Swim | 00:39:51 | 01:30:00 | 01:30:00 | 877 | 746 | 118 | 2.53 / 23:41 | 08:49:30 |
T1 00:14:35 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:14:35 | 00:14:35 | 01:44:36 | 1051 | 860 | 130 | - / - | 09:04:06 |
Cycle 07:08:09 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:24:35 | 00:24:35 | 02:09:11 | 1125 | 925 | 141 | 25.38 / 02:21 | 09:28:41 |
Bike 20.6km | 00:23:40 | 00:48:15 | 02:32:52 | 1120 | 924 | 140 | 25.6 / 02:20 | 09:52:22 |
Bike 23.1km | 00:05:33 | 00:53:48 | 02:38:25 | 1117 | 922 | 140 | 25.75 / 02:19 | 09:57:55 |
Bike 28.6km | 00:12:24 | 01:06:13 | 02:50:49 | 1106 | 917 | 139 | 25.91 / 02:18 | 10:10:19 |
Bike 44km | 00:35:49 | 01:42:02 | 03:26:39 | 1106 | 918 | 139 | 25.87 / 02:19 | 10:46:09 |
Bike 55.8km | 00:28:21 | 02:10:24 | 03:55:00 | 1097 | 911 | 136 | 25.67 / 02:20 | 11:14:30 |
Bike 61.5km | 00:12:55 | 02:23:20 | 04:07:56 | 1094 | 911 | 136 | 25.74 / 02:19 | 11:27:26 |
Bike 72.6km | 00:25:50 | 02:49:10 | 04:33:46 | 1086 | 909 | 137 | 25.74 / 02:19 | 11:53:16 |
Bike 90km | 00:40:30 | 03:29:41 | 05:14:17 | 1070 | 901 | 137 | 25.75 / 02:19 | 12:33:47 |
Bike 100.4km | 00:32:41 | 04:02:22 | 05:46:58 | 1094 | 910 | 139 | 24.85 / 02:24 | 13:06:28 |
Bike 110.5km | 00:24:13 | 04:26:36 | 06:11:12 | 1094 | 909 | 139 | 24.86 / 02:24 | 13:30:42 |
Bike 113.1km | 00:05:48 | 04:32:24 | 06:17:00 | 1094 | 909 | 139 | 24.91 / 02:24 | 13:36:30 |
Bike 118.6km | 00:12:31 | 04:44:56 | 06:29:32 | 1085 | 904 | 139 | 24.97 / 02:24 | 13:49:02 |
Bike 134km | 00:36:09 | 05:21:05 | 07:05:42 | 1078 | 899 | 139 | 25.03 / 02:23 | 14:25:12 |
Bike 145.8km | 00:27:31 | 05:48:36 | 07:33:13 | 1066 | 893 | 137 | 24.95 / 02:24 | 14:52:43 |
Bike 151.5km | 00:12:52 | 06:01:29 | 07:46:06 | 1063 | 890 | 137 | 25.07 / 02:23 | 15:05:36 |
Bike 162.6km | 00:25:54 | 06:27:24 | 08:12:00 | 1057 | 885 | 137 | 25.18 / 02:22 | 15:31:30 |
Cycle | 00:40:45 | 07:08:09 | 08:52:45 | 1052 | 882 | 137 | 25.22 / 02:22 | 16:12:16 |
T2 00:12:51 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:12:51 | 00:12:51 | 09:05:37 | 1038 | 846 | 129 | - / - | 16:25:07 |
Run 05:09:34 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:25:50 | 00:25:50 | 09:31:27 | 779 | 665 | 114 | 9.52 / 06:18 | 16:50:57 |
Run 7.7km | 00:24:25 | 00:50:15 | 09:55:52 | 860 | 727 | 127 | 9.19 / 06:31 | 17:15:22 |
Run 9.2km | 00:11:36 | 01:01:51 | 10:07:29 | 868 | 733 | 128 | 8.92 / 06:43 | 17:26:59 |
Run 10.7km | 00:15:38 | 01:17:30 | 10:23:07 | 935 | 775 | 132 | 8.28 / 07:14 | 17:42:37 |
Run 14.5km | 00:24:55 | 01:42:26 | 10:48:03 | 892 | 745 | 129 | 8.49 / 07:03 | 18:07:33 |
Run 18.2km | 00:27:42 | 02:10:08 | 11:15:45 | 906 | 753 | 130 | 8.39 / 07:09 | 18:35:15 |
Run 19.6km | 00:13:02 | 02:23:10 | 11:28:47 | 905 | 751 | 129 | 8.21 / 07:18 | 18:48:18 |
Run 21.2km | 00:14:02 | 02:37:13 | 11:42:50 | 905 | 751 | 129 | 8.09 / 07:24 | 19:02:20 |
Run 25km | 00:32:07 | 03:09:20 | 12:14:57 | 911 | 757 | 130 | 7.92 / 07:34 | 19:34:27 |
Run 28.6km | 00:24:59 | 03:34:19 | 12:39:57 | 892 | 743 | 129 | 8 / 07:29 | 19:59:27 |
Run 30.1km | 00:11:42 | 03:46:02 | 12:51:39 | 879 | 732 | 127 | 7.98 / 07:30 | 20:11:09 |
Run 31.6km | 00:13:04 | 03:59:06 | 13:04:43 | 874 | 728 | 127 | 7.92 / 07:33 | 20:24:13 |
Run 35.4km | 00:25:35 | 04:24:41 | 13:30:19 | 852 | 711 | 126 | 8.02 / 07:28 | 20:49:49 |
Run 39.1km | 00:24:02 | 04:48:44 | 13:54:21 | 830 | 694 | 122 | 8.12 / 07:23 | 21:13:52 |
Run 40.5km | 00:11:19 | 05:00:04 | 14:05:41 | 820 | 688 | 122 | 8.09 / 07:24 | 21:25:11 |
Run | 00:09:30 | 05:09:34 | 14:15:12 | 807 | 679 | 121 | 8.17 / 07:20 | 21:34:42 |
Social Share