IRONMAN Western Australia (2023)
Zoe PLUIMERS (#413)
Finished
GUN TIME:
10:18:29
Place
192
OF
1142
Female
15
OF
206
25-29
1
OF
19
Swim 00:57:01 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:57:46 |
Swim 2.19km | 00:32:11 | 00:32:11 | 00:32:11 | 47 | 6 | 1 | 4.08 / 14:41 | 07:29:57 |
Swim | 00:24:50 | 00:57:01 | 00:57:01 | 56 | 6 | 1 | 3.99 / 15:00 | 07:54:48 |
T1 00:04:36 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:36 | 00:04:36 | 01:01:38 | 138 | 19 | 1 | - / - | 07:59:24 |
Cycle 05:31:12 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:17:55 | 00:17:55 | 01:19:34 | 379 | 27 | 2 | 34.8 / 01:43 | 08:17:20 |
Bike 20.6km | 00:18:12 | 00:36:08 | 01:37:46 | 393 | 27 | 2 | 34.2 / 01:45 | 08:35:32 |
Bike 23.1km | 00:04:19 | 00:40:27 | 01:42:05 | 383 | 25 | 2 | 34.25 / 01:45 | 08:39:52 |
Bike 28.6km | 00:08:50 | 00:49:18 | 01:50:56 | 336 | 20 | 1 | 34.8 / 01:43 | 08:48:42 |
Bike 44km | 00:26:28 | 01:15:46 | 02:17:24 | 324 | 19 | 2 | 34.83 / 01:43 | 09:15:11 |
Bike 55.8km | 00:22:21 | 01:38:08 | 02:39:46 | 342 | 21 | 2 | 34.11 / 01:45 | 09:37:33 |
Bike 61.5km | 00:09:56 | 01:48:05 | 02:49:43 | 346 | 21 | 2 | 34.13 / 01:45 | 09:47:29 |
Bike 72.6km | 00:20:07 | 02:08:12 | 03:09:51 | 346 | 21 | 2 | 33.97 / 01:45 | 10:07:37 |
Bike 90km | 00:32:52 | 02:41:05 | 03:42:43 | 356 | 19 | 2 | 33.52 / 01:47 | 10:40:30 |
Bike 100.4km | 00:18:42 | 02:59:47 | 04:01:26 | 363 | 22 | 2 | 33.5 / 01:47 | 10:59:12 |
Bike 110.5km | 00:19:21 | 03:19:09 | 04:20:48 | 378 | 26 | 2 | 33.28 / 01:48 | 11:18:34 |
Bike 113.1km | 00:04:36 | 03:23:46 | 04:25:24 | 379 | 26 | 2 | 33.3 / 01:48 | 11:23:10 |
Bike 118.6km | 00:10:10 | 03:33:56 | 04:35:34 | 378 | 26 | 2 | 33.26 / 01:48 | 11:33:21 |
Bike 134km | 00:28:51 | 04:02:47 | 05:04:26 | 379 | 25 | 2 | 33.11 / 01:48 | 12:02:12 |
Bike 145.8km | 00:22:34 | 04:25:22 | 05:27:00 | 376 | 26 | 2 | 32.78 / 01:49 | 12:24:47 |
Bike 151.5km | 00:10:07 | 04:35:29 | 05:37:07 | 378 | 26 | 2 | 32.9 / 01:49 | 12:34:54 |
Bike 162.6km | 00:21:06 | 04:56:35 | 05:58:14 | 378 | 25 | 2 | 32.89 / 01:49 | 12:56:00 |
Cycle | 00:34:36 | 05:31:12 | 06:32:50 | 384 | 25 | 2 | 32.6 / 01:50 | 13:30:37 |
T2 00:04:27 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:27 | 00:04:27 | 06:37:18 | 176 | 29 | 3 | - / - | 13:35:04 |
Run 03:41:10 42.2km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:18:51 | 00:18:51 | 06:56:09 | 99 | 12 | 1 | 13.04 / 04:36 | 13:53:56 |
Run 7.7km | 00:16:19 | 00:35:10 | 07:12:29 | 113 | 12 | 1 | 13.13 / 04:34 | 14:10:15 |
Run 9.2km | 00:08:09 | 00:43:20 | 07:20:38 | 123 | 12 | 1 | 12.73 / 04:42 | 14:18:25 |
Run 10.7km | 00:08:19 | 00:51:39 | 07:28:58 | 123 | 12 | 1 | 12.42 / 04:49 | 14:26:44 |
Run 14.5km | 00:17:50 | 01:09:30 | 07:46:49 | 118 | 11 | 1 | 12.51 / 04:47 | 14:44:35 |
Run 18.2km | 00:17:04 | 01:26:35 | 08:03:53 | 119 | 11 | 1 | 12.61 / 04:45 | 15:01:39 |
Run 19.6km | 00:08:33 | 01:35:08 | 08:12:26 | 123 | 11 | 1 | 12.36 / 04:51 | 15:10:13 |
Run 21.2km | 00:09:10 | 01:44:19 | 08:21:37 | 130 | 11 | 1 | 12.19 / 04:55 | 15:19:23 |
Run 25km | 00:20:22 | 02:04:41 | 08:41:59 | 147 | 11 | 1 | 12.03 / 04:59 | 15:39:45 |
Run 28.6km | 00:19:15 | 02:23:56 | 09:01:14 | 160 | 13 | 1 | 11.92 / 05:01 | 15:59:00 |
Run 30.1km | 00:09:17 | 02:33:13 | 09:10:31 | 160 | 13 | 1 | 11.78 / 05:05 | 16:08:17 |
Run 31.6km | 00:09:47 | 02:43:01 | 09:20:19 | 161 | 13 | 1 | 11.63 / 05:09 | 16:18:05 |
Run 35.4km | 00:20:58 | 03:03:59 | 09:41:17 | 163 | 14 | 1 | 11.54 / 05:11 | 16:39:03 |
Run 39.1km | 00:19:19 | 03:23:18 | 10:00:36 | 164 | 15 | 1 | 11.53 / 05:11 | 16:58:22 |
Run 40.5km | 00:09:20 | 03:32:38 | 10:09:56 | 168 | 15 | 1 | 11.42 / 05:15 | 17:07:42 |
Run | 00:08:32 | 03:41:10 | 10:18:29 | 172 | 15 | 1 | 11.44 / 05:14 | 17:16:15 |
Social Share