IRONMAN Western Australia (2023)
Harrison GIBBS (#277)
Finished
GUN TIME:
10:27:55
Place
215
OF
1142
Male
197
OF
936
18-24
11
OF
45
Swim 01:02:10 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:57:03 |
Swim 2.19km | 00:35:29 | 00:35:29 | 00:35:29 | 125 | 113 | 14 | 3.7 / 16:12 | 07:32:33 |
Swim | 00:26:41 | 01:02:10 | 01:02:10 | 125 | 111 | 12 | 3.66 / 16:21 | 07:59:14 |
T1 00:08:16 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:16 | 00:08:16 | 01:10:27 | 580 | 481 | 30 | - / - | 08:07:30 |
Cycle 05:53:35 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 00:19:00 | 00:19:00 | 01:29:28 | 586 | 533 | 29 | 32.81 / 01:49 | 08:26:31 |
Bike 20.6km | 00:19:47 | 00:38:47 | 01:49:15 | 661 | 597 | 35 | 31.85 / 01:53 | 08:46:18 |
Bike 23.1km | 00:04:37 | 00:43:25 | 01:53:52 | 639 | 581 | 31 | 31.91 / 01:52 | 08:50:56 |
Bike 28.6km | 00:09:55 | 00:53:20 | 02:03:48 | 616 | 563 | 29 | 32.16 / 01:51 | 09:00:51 |
Bike 44km | 00:28:31 | 01:21:52 | 02:32:19 | 593 | 541 | 27 | 32.24 / 01:51 | 09:29:23 |
Bike 55.8km | 00:22:41 | 01:44:34 | 02:55:01 | 560 | 514 | 25 | 32.01 / 01:52 | 09:52:04 |
Bike 61.5km | 00:10:02 | 01:54:37 | 03:05:04 | 551 | 506 | 24 | 32.19 / 01:51 | 10:02:07 |
Bike 72.6km | 00:20:41 | 02:15:18 | 03:25:45 | 522 | 480 | 23 | 32.19 / 01:51 | 10:22:49 |
Bike 90km | 00:33:37 | 02:48:55 | 03:59:22 | 505 | 469 | 23 | 31.96 / 01:52 | 10:56:26 |
Bike 100.4km | 00:21:30 | 03:10:26 | 04:20:53 | 545 | 496 | 23 | 31.63 / 01:53 | 11:17:56 |
Bike 110.5km | 00:20:20 | 03:30:46 | 04:41:13 | 557 | 506 | 25 | 31.45 / 01:54 | 11:38:17 |
Bike 113.1km | 00:04:45 | 03:35:31 | 04:45:59 | 558 | 506 | 25 | 31.48 / 01:54 | 11:43:02 |
Bike 118.6km | 00:10:45 | 03:46:16 | 04:56:44 | 557 | 505 | 25 | 31.44 / 01:54 | 11:53:47 |
Bike 134km | 00:31:35 | 04:17:52 | 05:28:20 | 573 | 520 | 28 | 31.17 / 01:55 | 12:25:23 |
Bike 145.8km | 00:23:44 | 04:41:37 | 05:52:04 | 562 | 511 | 27 | 30.89 / 01:56 | 12:49:08 |
Bike 151.5km | 00:10:24 | 04:52:02 | 06:02:29 | 556 | 506 | 27 | 31.04 / 01:55 | 12:59:33 |
Bike 162.6km | 00:23:07 | 05:15:09 | 06:25:37 | 567 | 512 | 29 | 30.95 / 01:56 | 13:22:40 |
Cycle | 00:38:25 | 05:53:35 | 07:04:02 | 598 | 537 | 30 | 30.54 / 01:57 | 14:01:06 |
T2 00:05:20 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:20 | 00:05:20 | 07:09:23 | 291 | 246 | 15 | - / - | 14:06:26 |
Run 03:18:32 42.2km
Location | Split | Run Time | Race Time | Pos | Male | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4.1km | 00:16:11 | 00:16:11 | 07:25:34 | 12 | 12 | 1 | 15.19 / 03:56 | 14:22:37 |
Run 7.7km | 00:14:37 | 00:30:48 | 07:40:11 | 18 | 18 | 1 | 14.99 / 04:00 | 14:37:15 |
Run 9.2km | 00:07:16 | 00:38:05 | 07:47:28 | 23 | 23 | 1 | 14.49 / 04:08 | 14:44:32 |
Run 10.7km | 00:07:45 | 00:45:50 | 07:55:14 | 29 | 26 | 1 | 14 / 04:17 | 14:52:17 |
Run 14.5km | 00:17:13 | 01:03:03 | 08:12:27 | 37 | 32 | 1 | 13.79 / 04:20 | 15:09:30 |
Run 18.2km | 00:15:43 | 01:18:47 | 08:28:10 | 39 | 34 | 1 | 13.85 / 04:19 | 15:25:13 |
Run 19.6km | 00:07:59 | 01:26:46 | 08:36:09 | 43 | 38 | 1 | 13.55 / 04:25 | 15:33:13 |
Run 21.2km | 00:08:40 | 01:35:27 | 08:44:50 | 46 | 40 | 1 | 13.32 / 04:30 | 15:41:53 |
Run 25km | 00:17:26 | 01:52:53 | 09:02:16 | 49 | 43 | 2 | 13.28 / 04:30 | 15:59:20 |
Run 28.6km | 00:18:51 | 02:11:45 | 09:21:08 | 64 | 55 | 2 | 13.02 / 04:36 | 16:18:11 |
Run 30.1km | 00:08:34 | 02:20:20 | 09:29:43 | 65 | 56 | 2 | 12.86 / 04:39 | 16:26:46 |
Run 31.6km | 00:08:33 | 02:28:53 | 09:38:17 | 65 | 56 | 2 | 12.73 / 04:42 | 16:35:20 |
Run 35.4km | 00:17:52 | 02:46:46 | 09:56:09 | 63 | 54 | 2 | 12.73 / 04:42 | 16:53:13 |
Run 39.1km | 00:17:09 | 03:03:55 | 10:13:18 | 61 | 52 | 2 | 12.75 / 04:42 | 17:10:22 |
Run 40.5km | 00:07:39 | 03:11:35 | 10:20:58 | 60 | 51 | 2 | 12.68 / 04:43 | 17:18:01 |
Run | 00:06:57 | 03:18:32 | 10:27:55 | 58 | 50 | 2 | 12.75 / 04:42 | 17:24:59 |
Social Share