IRONMAN Western Australia (2022)
Michael IRWIN (#378)
Finished
GUN TIME:
10:12:27
Place
165
OF
1075
Male
143
OF
817
30-34
33
OF
117
Swim 1:04:50 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 0:00:00 | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:48:34 |
Swim 1.9km | 0:36:24 | 0:36:24 | 0:36:24 | 184 | 161 | 34 | 3.13 / 19:09 | 07:24:58 |
Swim | 0:28:25 | 1:04:50 | 1:04:50 | 182 | 158 | 35 | 3.51 / 17:03 | 07:53:24 |
T1 0:05:38 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 0:05:38 | 0:05:38 | 1:10:29 | 267 | 210 | 37 | - / - | 07:59:03 |
Cycle 5:16:24 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 0:19:47 | 0:19:47 | 1:30:16 | 216 | 201 | 38 | 31.53 / 01:54 | 08:18:50 |
Bike 20.6km | 0:17:10 | 0:36:57 | 1:47:26 | 228 | 212 | 41 | 33.44 / 01:47 | 08:36:00 |
Bike 44km | 0:41:04 | 1:18:01 | 2:28:30 | 224 | 208 | 43 | 33.83 / 01:46 | 09:17:04 |
Bike 61.5km | 0:30:27 | 1:48:29 | 2:58:58 | 224 | 207 | 44 | 34.01 / 01:45 | 09:47:32 |
Bike 75km | 0:22:30 | 2:10:59 | 3:21:28 | 217 | 200 | 44 | 34.35 / 01:44 | 10:10:02 |
Bike 90km | 0:25:14 | 2:36:14 | 3:46:43 | 214 | 195 | 42 | 34.56 / 01:44 | 10:35:17 |
Bike 100.4km | 0:19:48 | 2:56:02 | 4:06:31 | 215 | 196 | 42 | 34.21 / 01:45 | 10:55:05 |
Bike 110.5km | 0:17:20 | 3:13:22 | 4:23:51 | 212 | 193 | 42 | 34.28 / 01:45 | 11:12:26 |
Bike 134km | 0:41:39 | 3:55:02 | 5:05:31 | 211 | 192 | 39 | 34.2 / 01:45 | 11:54:05 |
Bike 151.5km | 0:32:03 | 4:27:06 | 5:37:35 | 218 | 199 | 40 | 34.03 / 01:45 | 12:26:09 |
Bike 165km | 0:23:12 | 4:50:18 | 6:00:47 | 214 | 195 | 39 | 34.1 / 01:45 | 12:49:21 |
Cycle | 0:26:05 | 5:16:24 | 6:26:53 | 210 | 191 | 37 | 34.13 / 01:45 | 13:15:27 |
T2 0:06:11 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 0:06:11 | 0:06:11 | 6:33:05 | 430 | 334 | 59 | - / - | 13:21:39 |
Run 3:39:22 41.2km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 0:06:46 | 0:06:46 | 6:39:51 | 253 | 218 | 49 | 12.38 / 04:50 | 13:28:26 |
Run 4.2km | 0:13:27 | 0:20:14 | 6:53:19 | 212 | 183 | 41 | 12.45 / 04:49 | 13:41:53 |
Run 6.5km | 0:11:20 | 0:31:34 | 7:04:39 | 217 | 189 | 45 | 12.34 / 04:51 | 13:53:13 |
Run 8.8km | 0:11:41 | 0:43:16 | 7:16:21 | 216 | 186 | 46 | 12.2 / 04:55 | 14:04:55 |
Run 11.8km | 0:15:26 | 0:58:43 | 7:31:48 | 207 | 179 | 44 | 12.05 / 04:58 | 14:20:22 |
Run 14.6km | 0:13:47 | 1:12:30 | 7:45:35 | 191 | 165 | 40 | 12.08 / 04:57 | 14:34:09 |
Run 16.9km | 0:11:34 | 1:24:05 | 7:57:10 | 191 | 165 | 41 | 12.05 / 04:58 | 14:45:44 |
Run 19.2km | 0:12:03 | 1:36:09 | 8:09:14 | 191 | 165 | 42 | 11.98 / 05:00 | 14:57:48 |
Run 22.3km | 0:15:23 | 1:51:32 | 8:24:37 | 175 | 151 | 36 | 11.99 / 05:00 | 15:13:11 |
Run 25.1km | 0:14:21 | 2:05:53 | 8:38:58 | 172 | 148 | 34 | 11.96 / 05:00 | 15:27:33 |
Run 27.3km | 0:12:30 | 2:18:24 | 8:51:29 | 170 | 146 | 33 | 11.83 / 05:04 | 15:40:03 |
Run 29.7km | 0:12:29 | 2:30:54 | 9:03:59 | 171 | 146 | 33 | 11.8 / 05:04 | 15:52:33 |
Run 32.7km | 0:16:57 | 2:47:51 | 9:20:56 | 168 | 142 | 33 | 11.68 / 05:07 | 16:09:30 |
Run 35.5km | 0:14:40 | 3:02:31 | 9:35:36 | 168 | 142 | 33 | 11.66 / 05:08 | 16:24:11 |
Run 37.8km | 0:12:36 | 3:15:08 | 9:48:13 | 166 | 140 | 31 | 11.62 / 05:09 | 16:36:47 |
Run 40.1km | 0:12:59 | 3:28:08 | 10:01:13 | 170 | 143 | 31 | 11.55 / 05:11 | 16:49:47 |
Run | 0:11:14 | 3:39:22 | 10:12:27 | 173 | 144 | 32 | 11.26 / 05:19 | 17:01:01 |
Social Share