IRONMAN Western Australia (2022)
Kumiko TODA (#1272)
Finished
GUN TIME:
14:58:49
Place
973
OF
1075
Female
213
OF
258
50-54
30
OF
39
Swim 1:24:01 3.8km
Location | Split | Swim Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 0:00:00 | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:55:47 |
Swim 1.9km | 0:46:20 | 0:46:20 | 0:46:20 | 765 | 163 | 22 | 2.46 / 24:23 | 07:42:07 |
Swim | 0:37:41 | 1:24:01 | 1:24:01 | 756 | 162 | 22 | 2.71 / 22:06 | 08:19:49 |
T1 0:19:56 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 0:19:56 | 0:19:56 | 1:43:58 | 1064 | 257 | 39 | - / - | 08:39:45 |
Cycle 7:21:57 180.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 0:25:13 | 0:25:13 | 2:09:11 | 949 | 192 | 30 | 24.74 / 02:25 | 09:04:58 |
Bike 20.6km | 0:21:39 | 0:46:52 | 2:30:50 | 952 | 193 | 29 | 26.36 / 02:16 | 09:26:38 |
Bike 44km | 0:52:53 | 1:39:46 | 3:23:44 | 953 | 193 | 29 | 26.45 / 02:16 | 10:19:32 |
Bike 61.5km | 0:44:35 | 2:24:21 | 4:08:19 | 997 | 211 | 32 | 25.56 / 02:20 | 11:04:07 |
Bike 75km | 0:29:34 | 2:53:56 | 4:37:54 | 986 | 208 | 32 | 25.87 / 02:19 | 11:33:42 |
Bike 90km | 0:33:04 | 3:27:00 | 5:10:59 | 980 | 207 | 32 | 26.08 / 02:18 | 12:06:46 |
Bike 100.4km | 0:38:10 | 4:05:11 | 5:49:09 | 1021 | 230 | 32 | 24.56 / 02:26 | 12:44:57 |
Bike 110.5km | 0:24:21 | 4:29:32 | 6:13:31 | 1018 | 228 | 32 | 24.59 / 02:26 | 13:09:18 |
Bike 134km | 0:58:26 | 5:27:58 | 7:11:57 | 1017 | 227 | 32 | 24.51 / 02:26 | 14:07:44 |
Bike 151.5km | 0:46:22 | 6:14:21 | 7:58:19 | 1022 | 228 | 32 | 24.28 / 02:28 | 14:54:07 |
Bike 165km | 0:33:09 | 6:47:31 | 8:31:29 | 1023 | 229 | 32 | 24.29 / 02:28 | 15:27:17 |
Cycle | 0:34:26 | 7:21:57 | 9:05:56 | 1024 | 232 | 33 | 24.43 / 02:27 | 16:01:43 |
T2 0:14:32 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 0:14:32 | 0:14:32 | 9:20:28 | 1047 | 247 | 39 | - / - | 16:16:16 |
Run 5:38:20 41.2km
Location | Split | Run Time | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 0:09:24 | 0:09:24 | 9:29:53 | 924 | 202 | 29 | 8.92 / 06:43 | 16:25:41 |
Run 4.2km | 0:21:22 | 0:30:47 | 9:51:16 | 968 | 215 | 31 | 8.18 / 07:19 | 16:47:03 |
Run 6.5km | 0:15:46 | 0:46:33 | 10:07:02 | 937 | 200 | 31 | 8.37 / 07:09 | 17:02:50 |
Run 8.8km | 0:17:24 | 1:03:58 | 10:24:27 | 940 | 205 | 31 | 8.25 / 07:16 | 17:20:14 |
Run 11.8km | 0:23:38 | 1:27:37 | 10:48:06 | 932 | 203 | 30 | 8.08 / 07:25 | 17:43:53 |
Run 14.6km | 0:22:00 | 1:49:37 | 11:10:06 | 930 | 204 | 30 | 7.99 / 07:30 | 18:05:54 |
Run 16.9km | 0:17:52 | 2:07:30 | 11:27:58 | 926 | 203 | 30 | 7.95 / 07:32 | 18:23:46 |
Run 19.2km | 0:18:25 | 2:25:55 | 11:46:23 | 922 | 202 | 29 | 7.89 / 07:35 | 18:42:11 |
Run 22.3km | 0:26:30 | 2:52:25 | 12:12:54 | 918 | 200 | 29 | 7.75 / 07:43 | 19:08:42 |
Run 25.1km | 0:23:27 | 3:15:53 | 12:36:21 | 916 | 198 | 29 | 7.68 / 07:48 | 19:32:09 |
Run 27.3km | 0:19:35 | 3:35:28 | 12:55:57 | 916 | 199 | 29 | 7.6 / 07:53 | 19:51:44 |
Run 29.7km | 0:18:28 | 3:53:57 | 13:14:26 | 907 | 197 | 29 | 7.61 / 07:52 | 20:10:13 |
Run 32.7km | 0:29:56 | 4:23:53 | 13:44:22 | 919 | 201 | 30 | 7.43 / 08:04 | 20:40:09 |
Run 35.5km | 0:23:00 | 4:46:53 | 14:07:22 | 911 | 198 | 30 | 7.42 / 08:04 | 21:03:10 |
Run 37.8km | 0:17:39 | 5:04:33 | 14:25:02 | 904 | 198 | 30 | 7.44 / 08:03 | 21:20:50 |
Run 40.1km | 0:18:09 | 5:22:43 | 14:43:12 | 894 | 194 | 29 | 7.45 / 08:02 | 21:38:59 |
Run | 0:15:37 | 5:38:20 | 14:58:49 | 887 | 194 | 29 | 7.3 / 08:12 | 21:54:36 |
Social Share